Back to index
Series | Code | Description |
L6 | L6FD | SERIES L6 HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, BODY PRESSURE CLASS ASME 600, TRIM PRESSURE CLASS ASME300 |
Patented Neles™ Neldisc™ triple-eccentric design with double flanged body. Metal seated, de-rated butterfly valve with body pressure rating ASME 600 and trim pressure rating ASME 300.
Cv-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
100 | 4 | 0 | 6 | 28 | 51 | 74 | 98 | 130 | 158 | 177 | 185 | 189 |
150 | 6 | 0 | 16 | 55 | 104 | 158 | 235 | 328 | 437 | 508 | 535 | 546 |
200 | 8 | 0 | 29 | 98 | 186 | 303 | 420 | 548 | 684 | 802 | 909 | 978 |
250 | 10 | 0 | 55 | 183 | 348 | 568 | 788 | 1027 | 1283 | 1503 | 1705 | 1830 |
300 | 12 | 0 | 84 | 279 | 530 | 864 | 1199 | 1562 | 1952 | 2287 | 2593 | 2790 |
350 | 14 | 0 | 84 | 279 | 530 | 864 | 1199 | 1562 | 1952 | 2287 | 2593 | 2790 |
400 | 16 | 0 | 127 | 422 | 802 | 1309 | 1816 | 2365 | 2956 | 3463 | 3928 | 4220 |
450 | 18 | 0 | 166 | 554 | 1053 | 1718 | 2382 | 3103 | 3878 | 4543 | 5153 | 5540 |
500 | 20 | 0 | 204 | 681 | 1295 | 2112 | 2930 | 3816 | 4770 | 5587 | 6337 | 6810 |
600 | 24 | 0 | 313 | 1043 | 1981 | 3232 | 4484 | 5839 | 7299 | 8550 | 9697 | 10400 |
700 | 28 | 0 | 490 | 1633 | 3103 | 5063 | 7023 | 9146 | 11433 | 13393 | 15190 | 16300 |
750 | 30 | 0 | 476 | 1586 | 3013 | 4917 | 6820 | 8882 | 11102 | 13005 | 14750 | 15900 |
800 | 32 | 0 | 711 | 2370 | 4503 | 7346 | 10190 | 13271 | 16588 | 19432 | 22039 | 23700 |
900 | 36 | 0 | 730 | 2432 | 4621 | 7540 | 10459 | 13620 | 17025 | 19944 | 22620 | 24300 |
Cv/d2-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
100 | 4 | 0 | 0.128 | 0.151 | 0.187 | 0.22 | 0.256 | 0.291 | 0.315 | 0.339 | 0.364 | 0.383 |
150 | 6 | 0 | 0.132 | 0.155 | 0.185 | 0.216 | 0.252 | 0.288 | 0.313 | 0.335 | 0.359 | 0.376 |
200 | 8 | 0 | 0.088 | 0.124 | 0.161 | 0.198 | 0.239 | 0.282 | 0.32 | 0.35 | 0.377 | 0.398 |
250 | 10 | 0 | 0.088 | 0.124 | 0.161 | 0.199 | 0.24 | 0.284 | 0.32 | 0.349 | 0.375 | 0.396 |
300 | 12 | 0 | 0.1 | 0.133 | 0.168 | 0.204 | 0.245 | 0.288 | 0.322 | 0.35 | 0.376 | 0.396 |
350 | 14 | 0 | 0.1 | 0.133 | 0.168 | 0.204 | 0.245 | 0.288 | 0.322 | 0.35 | 0.376 | 0.396 |
400 | 16 | 0 | 0.088 | 0.124 | 0.159 | 0.197 | 0.24 | 0.284 | 0.322 | 0.352 | 0.378 | 0.4 |
450 | 18 | 0 | 0.088 | 0.124 | 0.159 | 0.197 | 0.24 | 0.284 | 0.322 | 0.352 | 0.378 | 0.4 |
500 | 20 | 0 | 0.088 | 0.124 | 0.159 | 0.197 | 0.24 | 0.284 | 0.322 | 0.352 | 0.378 | 0.4 |
600 | 24 | 0 | 0.088 | 0.124 | 0.159 | 0.197 | 0.24 | 0.284 | 0.322 | 0.352 | 0.378 | 0.4 |
700 | 28 | 0 | 0.088 | 0.124 | 0.159 | 0.197 | 0.24 | 0.284 | 0.322 | 0.352 | 0.378 | 0.4 |
750 | 30 | 0 | 0.088 | 0.124 | 0.159 | 0.197 | 0.24 | 0.284 | 0.322 | 0.352 | 0.378 | 0.4 |
800 | 32 | 0 | 0.089 | 0.124 | 0.159 | 0.197 | 0.24 | 0.284 | 0.322 | 0.352 | 0.378 | 0.4 |
900 | 36 | 0 | 0.089 | 0.124 | 0.159 | 0.197 | 0.24 | 0.284 | 0.322 | 0.352 | 0.378 | 0.4 |
FL-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
100 | 4 | 0 | 0.86 | 0.86 | 0.84 | 0.83 | 0.81 | 0.79 | 0.78 | 0.77 | 0.76 | 0.76 |
150 | 6 | 0 | 0.86 | 0.86 | 0.85 | 0.83 | 0.81 | 0.78 | 0.76 | 0.74 | 0.73 | 0.73 |
200 | 8 | 0 | 0.86 | 0.86 | 0.85 | 0.83 | 0.81 | 0.79 | 0.77 | 0.75 | 0.74 | 0.73 |
250 | 10 | 0 | 0.86 | 0.86 | 0.84 | 0.82 | 0.8 | 0.77 | 0.75 | 0.73 | 0.72 | 0.7 |
300 | 12 | 0 | 0.86 | 0.86 | 0.84 | 0.82 | 0.79 | 0.77 | 0.75 | 0.73 | 0.71 | 0.69 |
350 | 14 | 0 | 0.86 | 0.86 | 0.84 | 0.82 | 0.79 | 0.77 | 0.75 | 0.73 | 0.71 | 0.69 |
400 | 16 | 0 | 0.86 | 0.85 | 0.83 | 0.81 | 0.78 | 0.76 | 0.73 | 0.71 | 0.69 | 0.67 |
450 | 18 | 0 | 0.86 | 0.85 | 0.83 | 0.81 | 0.78 | 0.76 | 0.73 | 0.71 | 0.68 | 0.67 |
500 | 20 | 0 | 0.86 | 0.85 | 0.84 | 0.81 | 0.78 | 0.76 | 0.74 | 0.71 | 0.69 | 0.68 |
600 | 24 | 0 | 0.86 | 0.86 | 0.84 | 0.82 | 0.8 | 0.77 | 0.75 | 0.73 | 0.72 | 0.71 |
700 | 28 | 0 | 0.86 | 0.85 | 0.84 | 0.81 | 0.78 | 0.76 | 0.74 | 0.72 | 0.69 | 0.68 |
750 | 30 | 0 | 0.86 | 0.86 | 0.84 | 0.82 | 0.8 | 0.78 | 0.76 | 0.74 | 0.72 | 0.71 |
800 | 32 | 0 | 0.86 | 0.85 | 0.83 | 0.8 | 0.78 | 0.75 | 0.72 | 0.7 | 0.67 | 0.65 |
900 | 36 | 0 | 0.86 | 0.86 | 0.84 | 0.82 | 0.79 | 0.77 | 0.75 | 0.73 | 0.71 | 0.7 |
XT-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
100 | 4 | 0 | 0.53 | 0.53 | 0.53 | 0.53 | 0.52 | 0.51 | 0.49 | 0.47 | 0.46 | 0.46 |
150 | 6 | 0 | 0.53 | 0.53 | 0.53 | 0.53 | 0.52 | 0.5 | 0.45 | 0.43 | 0.42 | 0.42 |
200 | 8 | 0 | 0.53 | 0.53 | 0.53 | 0.53 | 0.52 | 0.51 | 0.48 | 0.45 | 0.43 | 0.42 |
250 | 10 | 0 | 0.53 | 0.53 | 0.53 | 0.52 | 0.51 | 0.49 | 0.44 | 0.42 | 0.4 | 0.38 |
300 | 12 | 0 | 0.53 | 0.53 | 0.53 | 0.52 | 0.51 | 0.48 | 0.43 | 0.41 | 0.39 | 0.37 |
350 | 14 | 0 | 0.53 | 0.53 | 0.53 | 0.52 | 0.51 | 0.48 | 0.43 | 0.41 | 0.39 | 0.37 |
400 | 16 | 0 | 0.53 | 0.53 | 0.53 | 0.52 | 0.5 | 0.46 | 0.42 | 0.39 | 0.37 | 0.35 |
450 | 18 | 0 | 0.53 | 0.53 | 0.53 | 0.52 | 0.5 | 0.45 | 0.42 | 0.39 | 0.36 | 0.35 |
500 | 20 | 0 | 0.53 | 0.53 | 0.53 | 0.52 | 0.5 | 0.46 | 0.42 | 0.4 | 0.37 | 0.36 |
600 | 24 | 0 | 0.53 | 0.53 | 0.53 | 0.52 | 0.51 | 0.49 | 0.45 | 0.42 | 0.4 | 0.39 |
700 | 28 | 0 | 0.53 | 0.53 | 0.53 | 0.52 | 0.5 | 0.46 | 0.42 | 0.4 | 0.37 | 0.36 |
750 | 30 | 0 | 0.53 | 0.53 | 0.53 | 0.53 | 0.51 | 0.49 | 0.45 | 0.42 | 0.4 | 0.39 |
800 | 32 | 0 | 0.53 | 0.53 | 0.53 | 0.52 | 0.49 | 0.44 | 0.41 | 0.38 | 0.35 | 0.33 |
900 | 36 | 0 | 0.53 | 0.53 | 0.53 | 0.52 | 0.51 | 0.48 | 0.44 | 0.41 | 0.39 | 0.38 |
z-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
100 | 4 | 0 | 0.38 | 0.37 | 0.33 | 0.3 | 0.28 | 0.27 | 0.26 | 0.25 | 0.25 | 0.25 |
150 | 6 | 0 | 0.38 | 0.37 | 0.34 | 0.3 | 0.28 | 0.26 | 0.24 | 0.24 | 0.23 | 0.23 |
200 | 8 | 0 | 0.38 | 0.37 | 0.34 | 0.3 | 0.28 | 0.27 | 0.25 | 0.24 | 0.23 | 0.23 |
250 | 10 | 0 | 0.38 | 0.36 | 0.32 | 0.29 | 0.27 | 0.26 | 0.24 | 0.23 | 0.22 | 0.22 |
300 | 12 | 0 | 0.38 | 0.36 | 0.32 | 0.29 | 0.27 | 0.25 | 0.24 | 0.23 | 0.22 | 0.21 |
350 | 14 | 0 | 0.38 | 0.36 | 0.32 | 0.29 | 0.27 | 0.25 | 0.24 | 0.23 | 0.22 | 0.21 |
400 | 16 | 0 | 0.38 | 0.36 | 0.31 | 0.28 | 0.26 | 0.25 | 0.23 | 0.22 | 0.21 | 0.2 |
450 | 18 | 0 | 0.38 | 0.35 | 0.31 | 0.28 | 0.26 | 0.24 | 0.23 | 0.22 | 0.21 | 0.2 |
500 | 20 | 0 | 0.38 | 0.36 | 0.31 | 0.28 | 0.26 | 0.25 | 0.23 | 0.22 | 0.21 | 0.2 |
600 | 24 | 0 | 0.38 | 0.36 | 0.32 | 0.29 | 0.27 | 0.26 | 0.24 | 0.23 | 0.22 | 0.22 |
700 | 28 | 0 | 0.38 | 0.36 | 0.31 | 0.28 | 0.26 | 0.25 | 0.23 | 0.22 | 0.21 | 0.2 |
750 | 30 | 0 | 0.38 | 0.37 | 0.32 | 0.29 | 0.27 | 0.26 | 0.24 | 0.23 | 0.23 | 0.22 |
800 | 32 | 0 | 0.38 | 0.35 | 0.3 | 0.28 | 0.26 | 0.24 | 0.23 | 0.21 | 0.2 | 0.19 |
900 | 36 | 0 | 0.38 | 0.36 | 0.32 | 0.29 | 0.27 | 0.25 | 0.24 | 0.23 | 0.22 | 0.21 |
Back to index
File creation day: 22.4.2024 (day.month.year)