Back to index
Series | Code | Description |
T5 | T5G | NELES TRUNNION MOUNTED BALL VALVE SERIES T5G, CLASS 900, REDUCED BORE |
Top entry rotary valve for medium and high pressure control services. The valve features an unsurpassed control stability, wide rangeability and tight shut-off with all-metal seats. Suitable for liquid, gas, steam and slurry applications. Variety of seat constructions, bonnet extensions, materials and other special features are offered. Size range DN80...900 (3"...36").
Cv-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
80 | 3 | 0 | 2.71 | 9.17 | 16.4 | 26.8 | 40.1 | 55 | 71.1 | 101 | 150 | 200 |
100 | 4 | 0 | 8.2 | 19.8 | 37.1 | 57.1 | 79.9 | 110 | 156 | 223 | 357 | 510 |
150 | 6 | 0 | 10.8 | 30.9 | 60.3 | 97 | 140 | 198 | 268 | 377 | 613 | 820 |
200 | 8 | 0 | 22.5 | 64.4 | 126 | 202 | 291 | 413 | 559 | 787 | 1280 | 1710 |
250 | 10 | 0 | 38.1 | 109 | 213 | 344 | 496 | 700 | 947 | 1334 | 2169 | 2900 |
300 | 12 | 0 | 86 | 259 | 481 | 775 | 1119 | 1580 | 2140 | 3010 | 4895 | 6530 |
400 | 16 | 0 | 114 | 326 | 637 | 1025 | 1480 | 2094 | 2833 | 3986 | 6482 | 8670 |
500 | 20 | 0 | 166 | 474 | 926 | 1490 | 2150 | 3043 | 4117 | 5793 | 9420 | 12600 |
600 | 24 | 0 | 285 | 812 | 1587 | 2554 | 3686 | 5217 | 7058 | 9931 | 16148 | 21600 |
750 | 30 | 0 | 402 | 1147 | 2241 | 3607 | 5205 | 7366 | 9966 | 14023 | 22802 | 30500 |
900 | 36 | 0 | 710 | 2027 | 3960 | 6374 | 9198 | 13018 | 17611 | 24782 | 40296 | 53900 |
Cv/d2-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
80 | 3 | 0 | 0.543 | 0.705 | 0.806 | 0.876 | 0.925 | 0.958 | 0.979 | 0.992 | 0.998 | 1 |
100 | 4 | 0 | 0.464 | 0.675 | 0.788 | 0.865 | 0.919 | 0.955 | 0.978 | 0.992 | 0.998 | 1 |
150 | 6 | 0 | 0.451 | 0.67 | 0.785 | 0.864 | 0.918 | 0.954 | 0.978 | 0.992 | 0.998 | 1 |
200 | 8 | 0 | 0.478 | 0.676 | 0.788 | 0.866 | 0.919 | 0.955 | 0.978 | 0.992 | 0.998 | 1 |
250 | 10 | 0 | 0.468 | 0.673 | 0.786 | 0.864 | 0.919 | 0.955 | 0.978 | 0.992 | 0.998 | 1 |
300 | 12 | 0 | 0.563 | 0.712 | 0.809 | 0.879 | 0.927 | 0.967 | 0.98 | 0.992 | 0.998 | 1 |
400 | 16 | 0 | 0.574 | 0.717 | 0.813 | 0.881 | 0.928 | 0.96 | 0.981 | 0.992 | 0.998 | 1 |
500 | 20 | 0 | 0.574 | 0.717 | 0.813 | 0.881 | 0.928 | 0.96 | 0.981 | 0.992 | 0.998 | 1 |
600 | 24 | 0 | 0.574 | 0.717 | 0.813 | 0.881 | 0.928 | 0.96 | 0.981 | 0.992 | 0.998 | 1 |
750 | 30 | 0 | 0.574 | 0.717 | 0.813 | 0.881 | 0.928 | 0.96 | 0.981 | 0.992 | 0.998 | 1 |
900 | 36 | 0 | 0.574 | 0.717 | 0.813 | 0.881 | 0.928 | 0.96 | 0.981 | 0.992 | 0.998 | 1 |
FL-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
80 | 3 | 0 | 0.89 | 0.88 | 0.87 | 0.86 | 0.85 | 0.82 | 0.8 | 0.75 | 0.67 | 0.61 |
100 | 4 | 0 | 0.89 | 0.88 | 0.87 | 0.86 | 0.84 | 0.81 | 0.77 | 0.71 | 0.61 | 0.52 |
150 | 6 | 0 | 0.89 | 0.89 | 0.88 | 0.87 | 0.86 | 0.83 | 0.8 | 0.76 | 0.67 | 0.6 |
200 | 8 | 0 | 0.89 | 0.88 | 0.87 | 0.86 | 0.85 | 0.82 | 0.78 | 0.73 | 0.63 | 0.57 |
250 | 10 | 0 | 0.89 | 0.88 | 0.87 | 0.86 | 0.84 | 0.81 | 0.77 | 0.72 | 0.61 | 0.55 |
300 | 12 | 0 | 0.89 | 0.87 | 0.86 | 0.83 | 0.8 | 0.75 | 0.69 | 0.62 | 0.51 | 0.41 |
400 | 16 | 0 | 0.89 | 0.88 | 0.87 | 0.85 | 0.83 | 0.79 | 0.75 | 0.68 | 0.58 | 0.51 |
500 | 20 | 0 | 0.89 | 0.88 | 0.87 | 0.86 | 0.83 | 0.8 | 0.76 | 0.7 | 0.6 | 0.53 |
600 | 24 | 0 | 0.89 | 0.88 | 0.87 | 0.85 | 0.82 | 0.78 | 0.73 | 0.66 | 0.56 | 0.48 |
750 | 30 | 0 | 0.89 | 0.88 | 0.87 | 0.85 | 0.83 | 0.79 | 0.75 | 0.68 | 0.58 | 0.51 |
900 | 36 | 0 | 0.89 | 0.88 | 0.86 | 0.84 | 0.81 | 0.76 | 0.71 | 0.64 | 0.53 | 0.44 |
XT-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
80 | 3 | 0 | 0.78 | 0.77 | 0.76 | 0.74 | 0.7 | 0.64 | 0.57 | 0.47 | 0.36 | 0.28 |
100 | 4 | 0 | 0.78 | 0.77 | 0.76 | 0.73 | 0.68 | 0.61 | 0.51 | 0.41 | 0.27 | 0.18 |
150 | 6 | 0 | 0.78 | 0.78 | 0.77 | 0.75 | 0.72 | 0.66 | 0.59 | 0.49 | 0.35 | 0.27 |
200 | 8 | 0 | 0.78 | 0.77 | 0.76 | 0.74 | 0.7 | 0.63 | 0.54 | 0.45 | 0.3 | 0.23 |
250 | 10 | 0 | 0.78 | 0.77 | 0.76 | 0.73 | 0.68 | 0.61 | 0.52 | 0.42 | 0.28 | 0.21 |
300 | 12 | 0 | 0.78 | 0.76 | 0.74 | 0.67 | 0.58 | 0.48 | 0.39 | 0.29 | 0.16 | 0.1 |
400 | 16 | 0 | 0.78 | 0.77 | 0.76 | 0.71 | 0.65 | 0.56 | 0.48 | 0.38 | 0.25 | 0.16 |
500 | 20 | 0 | 0.78 | 0.77 | 0.76 | 0.72 | 0.67 | 0.58 | 0.5 | 0.4 | 0.26 | 0.19 |
600 | 24 | 0 | 0.78 | 0.77 | 0.75 | 0.7 | 0.63 | 0.53 | 0.45 | 0.35 | 0.22 | 0.13 |
750 | 30 | 0 | 0.78 | 0.77 | 0.76 | 0.71 | 0.65 | 0.56 | 0.48 | 0.38 | 0.25 | 0.16 |
900 | 36 | 0 | 0.78 | 0.77 | 0.74 | 0.68 | 0.6 | 0.5 | 0.42 | 0.32 | 0.19 | 0.1 |
z-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
80 | 3 | 0 | 0.45 | 0.44 | 0.43 | 0.4 | 0.37 | 0.34 | 0.32 | 0.29 | 0.26 | 0.24 |
100 | 4 | 0 | 0.45 | 0.44 | 0.42 | 0.39 | 0.36 | 0.33 | 0.3 | 0.27 | 0.24 | 0.22 |
150 | 6 | 0 | 0.45 | 0.45 | 0.43 | 0.41 | 0.38 | 0.35 | 0.32 | 0.29 | 0.26 | 0.24 |
200 | 8 | 0 | 0.45 | 0.44 | 0.43 | 0.4 | 0.37 | 0.34 | 0.31 | 0.28 | 0.24 | 0.23 |
250 | 10 | 0 | 0.45 | 0.44 | 0.42 | 0.39 | 0.36 | 0.33 | 0.3 | 0.28 | 0.24 | 0.22 |
300 | 12 | 0 | 0.45 | 0.43 | 0.4 | 0.35 | 0.32 | 0.29 | 0.27 | 0.24 | 0.21 | 0.19 |
400 | 16 | 0 | 0.45 | 0.44 | 0.42 | 0.38 | 0.35 | 0.32 | 0.29 | 0.26 | 0.23 | 0.21 |
500 | 20 | 0 | 0.45 | 0.44 | 0.42 | 0.39 | 0.35 | 0.32 | 0.3 | 0.27 | 0.23 | 0.22 |
600 | 24 | 0 | 0.45 | 0.44 | 0.41 | 0.37 | 0.34 | 0.31 | 0.28 | 0.26 | 0.22 | 0.2 |
750 | 30 | 0 | 0.45 | 0.44 | 0.42 | 0.38 | 0.35 | 0.32 | 0.29 | 0.26 | 0.23 | 0.21 |
900 | 36 | 0 | 0.45 | 0.43 | 0.4 | 0.36 | 0.33 | 0.3 | 0.28 | 0.25 | 0.22 | 0.2 |
Back to index
File creation day: 22.4.2024 (day.month.year)