Back to index
Series | Code | Description |
GU | GUTL | NELES GU SERIES GLOBE CONTROL VALVE, UNBALANCED TENDRIL 1 TRIM, LINEAR |
Series globe-single seated, top guided globe valves are economical high-performance control valves designed to provide the best possible control accuracy and wide rangeability. The trim design is a multi-hole are loacated on the cage wall. The pressure reduces as it passes multi-hole. This gives good resistance to cavitation on high pressure drop applications. Temperature limits -29 ... +260 °C with standard bonnet construction. ASME class 150-600. Many end connection styles available for different applications.
Cv-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
15 | 0.5 | 0 | 0.531 | 1.268 | 1.949 | 2.659 | 3.377 | 4.085 | 4.764 | 5.51 | 6.672 | 7 |
15 | 0.5 | 1 | 0.358 | 0.744 | 1.225 | 1.61 | 1.992 | 2.365 | 2.719 | 3.049 | 3.411 | 4 |
15 | 0.5 | 2 | 0.278 | 0.532 | 0.785 | 1.069 | 1.319 | 1.52 | 1.707 | 1.879 | 2.033 | 2.3 |
15 | 0.5 | 3 | 0.19 | 0.356 | 0.515 | 0.669 | 0.819 | 0.971 | 1.15 | 1.275 | 1.377 | 1.5 |
15 | 0.5 | 4 | 0.092 | 0.172 | 0.249 | 0.324 | 0.397 | 0.47 | 0.542 | 0.612 | 0.683 | 0.8 |
15 | 0.5 | 5 | 0.055 | 0.105 | 0.154 | 0.202 | 0.251 | 0.3 | 0.351 | 0.401 | 0.452 | 0.5 |
15 | 0.5 | 6 | 0.035 | 0.065 | 0.095 | 0.124 | 0.153 | 0.182 | 0.211 | 0.24 | 0.27 | 0.3 |
20 | 0.75 | 0 | 0.845 | 1.678 | 2.573 | 3.311 | 4.036 | 4.743 | 5.425 | 6.179 | 7.609 | 9 |
20 | 0.75 | 1 | 0.347 | 0.819 | 1.402 | 2.167 | 2.779 | 3.388 | 3.977 | 4.53 | 5.031 | 5.5 |
20 | 0.75 | 2 | 0.294 | 0.742 | 1.078 | 1.403 | 1.731 | 2.125 | 2.372 | 2.597 | 2.799 | 3 |
20 | 0.75 | 3 | 0.237 | 0.438 | 0.628 | 0.811 | 0.987 | 1.155 | 1.317 | 1.47 | 1.615 | 2 |
20 | 0.75 | 4 | 0.125 | 0.241 | 0.358 | 0.478 | 0.599 | 0.721 | 0.842 | 0.964 | 1.084 | 1.2 |
20 | 0.75 | 5 | 0.078 | 0.148 | 0.215 | 0.284 | 0.352 | 0.42 | 0.49 | 0.559 | 0.63 | 0.7 |
20 | 0.75 | 6 | 0.048 | 0.089 | 0.129 | 0.169 | 0.207 | 0.245 | 0.284 | 0.322 | 0.36 | 0.4 |
25 | 1 | 0 | 1.288 | 2.619 | 4.023 | 5.415 | 6.826 | 8.125 | 8.899 | 10.246 | 11.931 | 13.5 |
25 | 1 | 1 | 0.773 | 1.538 | 2.307 | 3.147 | 3.919 | 4.679 | 5.415 | 6.122 | 7.003 | 8.5 |
25 | 1 | 2 | 0.463 | 0.939 | 1.433 | 1.937 | 2.458 | 3.02 | 3.519 | 3.997 | 4.441 | 5.4 |
25 | 1 | 3 | 0.277 | 0.562 | 0.857 | 1.16 | 1.468 | 1.772 | 2.071 | 2.358 | 2.658 | 3.1 |
25 | 1 | 4 | 0.178 | 0.367 | 0.566 | 0.775 | 0.988 | 1.201 | 1.408 | 1.606 | 1.789 | 2 |
25 | 1 | 5 | 0.114 | 0.23 | 0.348 | 0.468 | 0.589 | 0.711 | 0.831 | 0.949 | 1.065 | 1.2 |
25 | 1 | 6 | 0.07 | 0.138 | 0.207 | 0.276 | 0.344 | 0.413 | 0.482 | 0.55 | 0.619 | 0.8 |
40 | 1.5 | 0 | 2.636 | 5.382 | 8.457 | 11.766 | 15.22 | 18.767 | 21.562 | 24.09 | 26.5 | 28 |
40 | 1.5 | 1 | 1.625 | 3.16 | 4.699 | 6.25 | 7.896 | 9.519 | 11.12 | 12.681 | 14.181 | 16 |
40 | 1.5 | 2 | 0.946 | 1.885 | 2.86 | 3.86 | 4.875 | 5.884 | 6.901 | 7.918 | 8.855 | 10.5 |
40 | 1.5 | 3 | 0.565 | 1.128 | 1.72 | 2.333 | 2.955 | 3.579 | 4.19 | 4.779 | 5.332 | 6 |
40 | 1.5 | 4 | 0.369 | 0.743 | 1.135 | 1.543 | 1.961 | 2.379 | 2.788 | 3.182 | 3.549 | 4 |
40 | 1.5 | 5 | 0.188 | 0.377 | 0.573 | 0.777 | 0.985 | 1.194 | 1.4 | 1.598 | 1.784 | 2.2 |
40 | 1.5 | 6 | 0.123 | 0.239 | 0.355 | 0.472 | 0.59 | 0.71 | 0.828 | 0.946 | 1.063 | 1.2 |
50 | 2 | 0 | 4.13 | 9.242 | 14.478 | 19.708 | 25.087 | 30.564 | 35.974 | 40.012 | 44.642 | 49 |
50 | 2 | 1 | 2.274 | 4.969 | 7.877 | 10.938 | 13.724 | 16.509 | 19.277 | 22.026 | 24.965 | 28 |
50 | 2 | 2 | 1.264 | 2.764 | 4.372 | 6.054 | 7.773 | 9.527 | 11.227 | 12.727 | 14.317 | 17 |
50 | 2 | 3 | 0.816 | 1.779 | 2.804 | 3.86 | 4.927 | 5.981 | 7.006 | 7.98 | 8.889 | 10 |
80 | 3 | 0 | 9.958 | 21.061 | 32.395 | 42.652 | 52.98 | 63.698 | 76.666 | 86.071 | 91.149 | 100 |
80 | 3 | 1 | 5.353 | 11.637 | 18.738 | 26.583 | 33.661 | 40.457 | 47.179 | 53.741 | 60.338 | 70 |
80 | 3 | 2 | 3.465 | 7.212 | 11.2 | 15.378 | 19.686 | 24.058 | 28.448 | 31.986 | 35.659 | 42 |
80 | 3 | 3 | 2.171 | 4.467 | 6.858 | 9.318 | 11.806 | 14.291 | 16.726 | 19.075 | 21.29 | 25 |
100 | 4 | 0 | 12.667 | 27.122 | 47.273 | 66.038 | 85.993 | 106.9 | 127.9 | 147.5 | 167.9 | 190 |
100 | 4 | 1 | 7.319 | 15.766 | 25.332 | 36.426 | 51.054 | 63.296 | 75.776 | 88.317 | 103.9 | 120 |
100 | 4 | 2 | 7.018 | 13.838 | 20.643 | 27.411 | 34.071 | 43.442 | 50.854 | 57.09 | 63.09 | 72 |
100 | 4 | 3 | 4.032 | 8.164 | 12.452 | 16.817 | 21.179 | 25.44 | 29.513 | 33.306 | 37.671 | 42 |
Cv/d2-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
15 | 0.5 | 0 | 0.043 | 0.065 | 0.085 | 0.106 | 0.149 | 0.201 | 0.262 | 0.321 | 0.376 | 0.424 |
15 | 0.5 | 1 | 0.054 | 0.083 | 0.11 | 0.136 | 0.183 | 0.243 | 0.308 | 0.369 | 0.427 | 0.48 |
15 | 0.5 | 2 | 0.06 | 0.098 | 0.135 | 0.171 | 0.225 | 0.291 | 0.365 | 0.436 | 0.503 | 0.563 |
15 | 0.5 | 3 | 0.065 | 0.093 | 0.117 | 0.141 | 0.193 | 0.261 | 0.335 | 0.408 | 0.479 | 0.55 |
15 | 0.5 | 4 | 0.104 | 0.168 | 0.229 | 0.289 | 0.349 | 0.408 | 0.466 | 0.523 | 0.585 | 0.645 |
15 | 0.5 | 5 | 0.119 | 0.182 | 0.239 | 0.294 | 0.347 | 0.401 | 0.455 | 0.508 | 0.561 | 0.633 |
15 | 0.5 | 6 | 0.142 | 0.208 | 0.264 | 0.315 | 0.363 | 0.41 | 0.456 | 0.502 | 0.547 | 0.601 |
20 | 0.75 | 0 | 0.144 | 0.209 | 0.262 | 0.309 | 0.354 | 0.396 | 0.438 | 0.478 | 0.518 | 0.557 |
20 | 0.75 | 1 | 0.095 | 0.136 | 0.169 | 0.197 | 0.223 | 0.247 | 0.27 | 0.292 | 0.313 | 0.36 |
20 | 0.75 | 2 | 0.071 | 0.096 | 0.116 | 0.134 | 0.148 | 0.162 | 0.175 | 0.188 | 0.199 | 0.211 |
20 | 0.75 | 3 | 0.055 | 0.077 | 0.097 | 0.112 | 0.127 | 0.141 | 0.153 | 0.165 | 0.177 | 0.196 |
20 | 0.75 | 4 | 0.119 | 0.177 | 0.227 | 0.274 | 0.32 | 0.364 | 0.408 | 0.452 | 0.515 | 0.581 |
20 | 0.75 | 5 | 0.095 | 0.155 | 0.214 | 0.271 | 0.329 | 0.387 | 0.444 | 0.502 | 0.559 | 0.613 |
20 | 0.75 | 6 | 0.148 | 0.215 | 0.271 | 0.321 | 0.368 | 0.413 | 0.457 | 0.5 | 0.542 | 0.59 |
25 | 1 | 0 | 0.138 | 0.199 | 0.248 | 0.29 | 0.33 | 0.367 | 0.403 | 0.438 | 0.471 | 0.543 |
25 | 1 | 1 | 0.109 | 0.159 | 0.201 | 0.24 | 0.276 | 0.311 | 0.345 | 0.378 | 0.411 | 0.452 |
25 | 1 | 2 | 0.083 | 0.12 | 0.149 | 0.175 | 0.199 | 0.222 | 0.244 | 0.264 | 0.285 | 0.306 |
25 | 1 | 3 | 0.063 | 0.09 | 0.111 | 0.13 | 0.146 | 0.161 | 0.175 | 0.189 | 0.202 | 0.22 |
25 | 1 | 4 | 0.124 | 0.179 | 0.224 | 0.265 | 0.303 | 0.339 | 0.374 | 0.427 | 0.489 | 0.547 |
25 | 1 | 5 | 0.142 | 0.205 | 0.256 | 0.302 | 0.345 | 0.385 | 0.424 | 0.461 | 0.5 | 0.561 |
25 | 1 | 6 | 0.142 | 0.208 | 0.262 | 0.312 | 0.359 | 0.405 | 0.449 | 0.493 | 0.536 | 0.591 |
40 | 1.5 | 0 | 0.14 | 0.204 | 0.257 | 0.306 | 0.353 | 0.397 | 0.441 | 0.484 | 0.527 | 0.577 |
40 | 1.5 | 1 | 0.139 | 0.205 | 0.26 | 0.312 | 0.361 | 0.409 | 0.457 | 0.504 | 0.551 | 0.609 |
40 | 1.5 | 2 | 0.125 | 0.182 | 0.228 | 0.268 | 0.307 | 0.343 | 0.378 | 0.412 | 0.446 | 0.484 |
40 | 1.5 | 3 | 0.097 | 0.139 | 0.172 | 0.2 | 0.226 | 0.25 | 0.273 | 0.295 | 0.316 | 0.36 |
40 | 1.5 | 4 | 0.127 | 0.189 | 0.244 | 0.294 | 0.342 | 0.388 | 0.432 | 0.474 | 0.515 | 0.55 |
40 | 1.5 | 5 | 0.136 | 0.198 | 0.25 | 0.297 | 0.341 | 0.383 | 0.424 | 0.463 | 0.502 | 0.54 |
40 | 1.5 | 6 | 0.136 | 0.201 | 0.257 | 0.308 | 0.357 | 0.405 | 0.452 | 0.498 | 0.544 | 0.59 |
50 | 2 | 0 | 0.131 | 0.194 | 0.248 | 0.299 | 0.347 | 0.394 | 0.44 | 0.487 | 0.532 | 0.584 |
50 | 2 | 1 | 0.13 | 0.193 | 0.247 | 0.298 | 0.347 | 0.395 | 0.442 | 0.489 | 0.536 | 0.584 |
50 | 2 | 2 | 0.129 | 0.19 | 0.243 | 0.292 | 0.339 | 0.385 | 0.431 | 0.477 | 0.522 | 0.587 |
50 | 2 | 3 | 0.112 | 0.162 | 0.204 | 0.241 | 0.275 | 0.309 | 0.34 | 0.372 | 0.403 | 0.443 |
80 | 3 | 0 | 0.119 | 0.172 | 0.216 | 0.254 | 0.29 | 0.324 | 0.357 | 0.388 | 0.418 | 0.45 |
80 | 3 | 1 | 0.119 | 0.171 | 0.213 | 0.249 | 0.282 | 0.313 | 0.343 | 0.371 | 0.399 | 0.434 |
80 | 3 | 2 | 0.143 | 0.206 | 0.257 | 0.302 | 0.344 | 0.384 | 0.422 | 0.458 | 0.493 | 0.535 |
80 | 3 | 3 | 0.158 | 0.229 | 0.286 | 0.337 | 0.384 | 0.429 | 0.472 | 0.514 | 0.555 | 0.595 |
100 | 4 | 0 | 0.104 | 0.153 | 0.194 | 0.232 | 0.268 | 0.302 | 0.349 | 0.401 | 0.451 | 0.496 |
100 | 4 | 1 | 0.117 | 0.175 | 0.225 | 0.272 | 0.317 | 0.361 | 0.404 | 0.446 | 0.486 | 0.529 |
100 | 4 | 2 | 0.13 | 0.191 | 0.242 | 0.288 | 0.332 | 0.374 | 0.416 | 0.456 | 0.496 | 0.548 |
100 | 4 | 3 | 0.14 | 0.205 | 0.258 | 0.307 | 0.353 | 0.397 | 0.44 | 0.482 | 0.524 | 0.576 |
FL-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
15 | 0.5 | 0 | 0.94 | 0.93 | 0.92 | 0.91 | 0.91 | 0.91 | 0.91 | 0.91 | 0.91 | 0.91 |
15 | 0.5 | 1 | 0.95 | 0.94 | 0.93 | 0.92 | 0.92 | 0.91 | 0.91 | 0.91 | 0.91 | 0.91 |
15 | 0.5 | 2 | 0.95 | 0.94 | 0.94 | 0.93 | 0.93 | 0.92 | 0.92 | 0.92 | 0.92 | 0.91 |
15 | 0.5 | 3 | 0.95 | 0.95 | 0.94 | 0.94 | 0.94 | 0.93 | 0.93 | 0.93 | 0.93 | 0.92 |
15 | 0.5 | 4 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.94 | 0.94 | 0.94 | 0.94 |
15 | 0.5 | 5 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 |
15 | 0.5 | 6 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 |
20 | 0.75 | 0 | 0.95 | 0.94 | 0.93 | 0.92 | 0.92 | 0.92 | 0.91 | 0.91 | 0.91 | 0.91 |
20 | 0.75 | 1 | 0.95 | 0.95 | 0.94 | 0.93 | 0.93 | 0.92 | 0.92 | 0.92 | 0.91 | 0.91 |
20 | 0.75 | 2 | 0.95 | 0.95 | 0.95 | 0.94 | 0.94 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
20 | 0.75 | 3 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 |
20 | 0.75 | 4 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.94 |
20 | 0.75 | 5 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 |
20 | 0.75 | 6 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 |
25 | 1 | 0 | 0.95 | 0.94 | 0.93 | 0.93 | 0.92 | 0.92 | 0.91 | 0.91 | 0.91 | 0.91 |
25 | 1 | 1 | 0.95 | 0.95 | 0.94 | 0.94 | 0.93 | 0.93 | 0.93 | 0.92 | 0.92 | 0.92 |
25 | 1 | 2 | 0.95 | 0.95 | 0.95 | 0.95 | 0.94 | 0.94 | 0.94 | 0.93 | 0.93 | 0.93 |
25 | 1 | 3 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.94 | 0.94 | 0.94 | 0.94 |
25 | 1 | 4 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 |
25 | 1 | 5 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 |
25 | 1 | 6 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 |
40 | 1.5 | 0 | 0.95 | 0.94 | 0.93 | 0.93 | 0.92 | 0.92 | 0.91 | 0.91 | 0.91 | 0.91 |
40 | 1.5 | 1 | 0.95 | 0.95 | 0.94 | 0.94 | 0.94 | 0.93 | 0.93 | 0.92 | 0.92 | 0.92 |
40 | 1.5 | 2 | 0.95 | 0.95 | 0.95 | 0.95 | 0.94 | 0.94 | 0.94 | 0.94 | 0.93 | 0.93 |
40 | 1.5 | 3 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.94 | 0.94 | 0.94 |
40 | 1.5 | 4 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 |
40 | 1.5 | 5 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 |
40 | 1.5 | 6 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 |
50 | 2 | 0 | 0.95 | 0.94 | 0.93 | 0.93 | 0.92 | 0.92 | 0.91 | 0.91 | 0.91 | 0.91 |
50 | 2 | 1 | 0.95 | 0.95 | 0.95 | 0.94 | 0.94 | 0.93 | 0.93 | 0.93 | 0.92 | 0.92 |
50 | 2 | 2 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.94 | 0.94 | 0.94 | 0.93 | 0.93 |
50 | 2 | 3 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.94 | 0.94 |
80 | 3 | 0 | 0.95 | 0.94 | 0.93 | 0.93 | 0.92 | 0.92 | 0.92 | 0.91 | 0.91 | 0.91 |
80 | 3 | 1 | 0.95 | 0.95 | 0.94 | 0.94 | 0.93 | 0.93 | 0.93 | 0.92 | 0.92 | 0.92 |
80 | 3 | 2 | 0.95 | 0.95 | 0.95 | 0.95 | 0.94 | 0.94 | 0.94 | 0.94 | 0.93 | 0.93 |
80 | 3 | 3 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.94 | 0.94 | 0.94 |
100 | 4 | 0 | 0.95 | 0.95 | 0.94 | 0.93 | 0.93 | 0.92 | 0.92 | 0.91 | 0.91 | 0.91 |
100 | 4 | 1 | 0.95 | 0.95 | 0.95 | 0.94 | 0.94 | 0.93 | 0.93 | 0.93 | 0.92 | 0.92 |
100 | 4 | 2 | 0.95 | 0.95 | 0.95 | 0.95 | 0.94 | 0.94 | 0.94 | 0.93 | 0.93 | 0.93 |
100 | 4 | 3 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.94 | 0.94 | 0.94 |
XT-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
15 | 0.5 | 0 | 0.55 | 0.62 | 0.69 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
15 | 0.5 | 1 | 0.55 | 0.57 | 0.62 | 0.66 | 0.7 | 0.74 | 0.75 | 0.75 | 0.75 | 0.75 |
15 | 0.5 | 2 | 0.55 | 0.55 | 0.57 | 0.6 | 0.63 | 0.65 | 0.67 | 0.69 | 0.7 | 0.73 |
15 | 0.5 | 3 | 0.55 | 0.55 | 0.55 | 0.56 | 0.57 | 0.59 | 0.61 | 0.63 | 0.64 | 0.65 |
15 | 0.5 | 4 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.56 | 0.57 |
15 | 0.5 | 5 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
15 | 0.5 | 6 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
20 | 0.75 | 0 | 0.55 | 0.57 | 0.61 | 0.65 | 0.68 | 0.71 | 0.74 | 0.75 | 0.75 | 0.75 |
20 | 0.75 | 1 | 0.55 | 0.55 | 0.55 | 0.59 | 0.62 | 0.65 | 0.68 | 0.7 | 0.72 | 0.74 |
20 | 0.75 | 2 | 0.55 | 0.55 | 0.55 | 0.55 | 0.57 | 0.59 | 0.6 | 0.61 | 0.62 | 0.63 |
20 | 0.75 | 3 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.56 | 0.56 | 0.58 |
20 | 0.75 | 4 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
20 | 0.75 | 5 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
20 | 0.75 | 6 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
25 | 1 | 0 | 0.55 | 0.56 | 0.6 | 0.63 | 0.67 | 0.7 | 0.72 | 0.75 | 0.75 | 0.75 |
25 | 1 | 1 | 0.55 | 0.55 | 0.55 | 0.57 | 0.59 | 0.61 | 0.63 | 0.65 | 0.67 | 0.71 |
25 | 1 | 2 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.57 | 0.58 | 0.6 | 0.61 | 0.63 |
25 | 1 | 3 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.56 | 0.57 |
25 | 1 | 4 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
25 | 1 | 5 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
25 | 1 | 6 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
40 | 1.5 | 0 | 0.55 | 0.55 | 0.59 | 0.63 | 0.67 | 0.71 | 0.74 | 0.75 | 0.75 | 0.75 |
40 | 1.5 | 1 | 0.55 | 0.55 | 0.55 | 0.56 | 0.58 | 0.6 | 0.62 | 0.64 | 0.66 | 0.68 |
40 | 1.5 | 2 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.56 | 0.57 | 0.58 | 0.59 | 0.61 |
40 | 1.5 | 3 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.56 |
40 | 1.5 | 4 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
40 | 1.5 | 5 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
40 | 1.5 | 6 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
50 | 2 | 0 | 0.55 | 0.55 | 0.58 | 0.62 | 0.66 | 0.69 | 0.72 | 0.75 | 0.75 | 0.75 |
50 | 2 | 1 | 0.55 | 0.55 | 0.55 | 0.56 | 0.58 | 0.6 | 0.62 | 0.64 | 0.65 | 0.67 |
50 | 2 | 2 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.56 | 0.57 | 0.58 | 0.6 |
50 | 2 | 3 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
80 | 3 | 0 | 0.55 | 0.55 | 0.58 | 0.62 | 0.65 | 0.68 | 0.71 | 0.74 | 0.75 | 0.75 |
80 | 3 | 1 | 0.55 | 0.55 | 0.55 | 0.56 | 0.59 | 0.61 | 0.63 | 0.65 | 0.67 | 0.69 |
80 | 3 | 2 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.56 | 0.57 | 0.58 | 0.59 | 0.61 |
80 | 3 | 3 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.56 |
100 | 4 | 0 | 0.55 | 0.55 | 0.57 | 0.6 | 0.63 | 0.67 | 0.7 | 0.73 | 0.75 | 0.75 |
100 | 4 | 1 | 0.55 | 0.55 | 0.55 | 0.55 | 0.57 | 0.59 | 0.62 | 0.64 | 0.66 | 0.69 |
100 | 4 | 2 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.56 | 0.57 | 0.58 | 0.59 | 0.61 |
100 | 4 | 3 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.56 |
z-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
15 | 0.5 | 0 | 0.65 | 0.62 | 0.59 | 0.56 | 0.53 | 0.5 | 0.47 | 0.44 | 0.38 | 0.37 |
15 | 0.5 | 1 | 0.65 | 0.64 | 0.62 | 0.61 | 0.59 | 0.58 | 0.56 | 0.55 | 0.53 | 0.5 |
15 | 0.5 | 2 | 0.65 | 0.65 | 0.64 | 0.63 | 0.62 | 0.61 | 0.6 | 0.6 | 0.59 | 0.58 |
15 | 0.5 | 3 | 0.65 | 0.65 | 0.65 | 0.64 | 0.64 | 0.63 | 0.63 | 0.62 | 0.62 | 0.61 |
15 | 0.5 | 4 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.64 | 0.64 | 0.64 |
15 | 0.5 | 5 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
15 | 0.5 | 6 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
20 | 0.75 | 0 | 0.65 | 0.64 | 0.63 | 0.61 | 0.6 | 0.59 | 0.57 | 0.56 | 0.53 | 0.5 |
20 | 0.75 | 1 | 0.65 | 0.65 | 0.64 | 0.63 | 0.62 | 0.61 | 0.6 | 0.59 | 0.58 | 0.57 |
20 | 0.75 | 2 | 0.65 | 0.65 | 0.65 | 0.64 | 0.64 | 0.63 | 0.63 | 0.63 | 0.62 | 0.62 |
20 | 0.75 | 3 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.64 | 0.64 | 0.64 |
20 | 0.75 | 4 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
20 | 0.75 | 5 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
20 | 0.75 | 6 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
25 | 1 | 0 | 0.65 | 0.64 | 0.63 | 0.62 | 0.6 | 0.59 | 0.58 | 0.57 | 0.55 | 0.53 |
25 | 1 | 1 | 0.65 | 0.65 | 0.65 | 0.64 | 0.63 | 0.63 | 0.62 | 0.61 | 0.6 | 0.59 |
25 | 1 | 2 | 0.65 | 0.65 | 0.65 | 0.65 | 0.64 | 0.64 | 0.64 | 0.63 | 0.63 | 0.62 |
25 | 1 | 3 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.64 | 0.64 | 0.64 |
25 | 1 | 4 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
25 | 1 | 5 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
25 | 1 | 6 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
