Back to index
Series | Code | Description |
D1 | Q2-D1 | NELES TRUNNION MOUNTED BALL VALVE SERIES D1, CLASS 600, WITH Q2 TRIM VARIANT (Q2G) |
Q2-D1 valve is intended for relatively clean gas applications. Q2-D1 is available in sizes DN 50…400 (2"...16") in pressure classes ANSI 600 and DIN PN 63 and PN 100.
Cv-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
50 | 2 | 0 | 1.3 | 3.2 | 5.65 | 9.04 | 13.3 | 17.9 | 23.1 | 28.2 | 34 | 36 |
80 | 3 | 0 | 2.6 | 6.6 | 11.6 | 18.6 | 27.4 | 36.8 | 47.6 | 58 | 69 | 74.1 |
100 | 4 | 0 | 4.4 | 11.2 | 19.7 | 31.6 | 46.5 | 62.3 | 80.7 | 98.4 | 118 | 126.6 |
150 | 6 | 0 | 10 | 25.5 | 45 | 72 | 106 | 142.2 | 184.2 | 224.4 | 268 | 286.5 |
200 | 8 | 0 | 19.7 | 50.2 | 88.5 | 141.6 | 208.5 | 279.7 | 362.3 | 441.4 | 527.2 | 564 |
250 | 10 | 0 | 31 | 79 | 140 | 223 | 329 | 441 | 571.1 | 696 | 831 | 888 |
300 | 12 | 0 | 42.5 | 108 | 191 | 306 | 450 | 604 | 782 | 953 | 1138 | 1217 |
350 | 14 | 0 | 56.6 | 144 | 255 | 408 | 601 | 806 | 1043 | 1271 | 1518 | 1623 |
400 | 16 | 0 | 72 | 183 | 323 | 517 | 762 | 1022 | 1324 | 1612 | 1926 | 2059 |
450 | 18 | 0 | 93 | 237 | 418 | 669 | 985 | 1322 | 1712 | 2086 | 2491 | 2663 |
500 | 20 | 0 | 114 | 290 | 511 | 818 | 1204 | 1615 | 2092 | 2549 | 3044 | 3254 |
600 | 24 | 0 | 173 | 441 | 779 | 1246 | 1835 | 2462 | 3189 | 3885 | 4639 | 4960 |
Cv/d2-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
50 | 2 | 0 | 0.456 | 0.291 | 0.219 | 0.173 | 0.143 | 0.123 | 0.108 | 0.098 | 0.089 | 0.087 |
80 | 3 | 0 | 0.463 | 0.291 | 0.219 | 0.173 | 0.143 | 0.123 | 0.108 | 0.098 | 0.09 | 0.087 |
100 | 4 | 0 | 0.364 | 0.228 | 0.172 | 0.136 | 0.112 | 0.097 | 0.085 | 0.077 | 0.07 | 0.068 |
150 | 6 | 0 | 0.275 | 0.172 | 0.13 | 0.103 | 0.085 | 0.073 | 0.064 | 0.058 | 0.053 | 0.051 |
200 | 8 | 0 | 0.221 | 0.138 | 0.104 | 0.082 | 0.068 | 0.059 | 0.051 | 0.047 | 0.043 | 0.041 |
250 | 10 | 0 | 0.165 | 0.103 | 0.078 | 0.062 | 0.051 | 0.044 | 0.038 | 0.035 | 0.032 | 0.031 |
300 | 12 | 0 | 0.148 | 0.093 | 0.07 | 0.055 | 0.046 | 0.039 | 0.035 | 0.031 | 0.029 | 0.028 |
350 | 14 | 0 | 0.144 | 0.09 | 0.068 | 0.054 | 0.044 | 0.038 | 0.034 | 0.03 | 0.028 | 0.027 |
400 | 16 | 0 | 0.132 | 0.083 | 0.062 | 0.049 | 0.041 | 0.035 | 0.031 | 0.028 | 0.026 | 0.025 |
450 | 18 | 0 | 0.127 | 0.08 | 0.06 | 0.048 | 0.039 | 0.034 | 0.03 | 0.027 | 0.025 | 0.024 |
500 | 20 | 0 | 0.12 | 0.075 | 0.057 | 0.045 | 0.037 | 0.032 | 0.028 | 0.025 | 0.023 | 0.023 |
600 | 24 | 0 | 0.107 | 0.067 | 0.05 | 0.04 | 0.033 | 0.028 | 0.025 | 0.023 | 0.021 | 0.02 |
FL-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
50 | 2 | 0 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.79 | 0.79 | 0.78 | 0.74 | 0.72 |
80 | 3 | 0 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.79 | 0.79 | 0.79 | 0.77 | 0.75 |
100 | 4 | 0 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.79 | 0.79 | 0.79 | 0.78 | 0.76 |
150 | 6 | 0 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.79 | 0.79 | 0.79 | 0.78 | 0.76 |
200 | 8 | 0 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.79 | 0.79 | 0.78 | 0.75 | 0.73 |
250 | 10 | 0 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.79 | 0.79 | 0.78 | 0.75 | 0.72 |
300 | 12 | 0 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.79 | 0.79 | 0.79 | 0.76 | 0.74 |
350 | 14 | 0 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.79 | 0.79 | 0.79 | 0.77 | 0.75 |
400 | 16 | 0 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.79 | 0.79 | 0.79 | 0.78 | 0.76 |
450 | 18 | 0 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.79 | 0.79 | 0.79 | 0.77 | 0.75 |
500 | 20 | 0 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.79 | 0.79 | 0.79 | 0.77 | 0.75 |
600 | 24 | 0 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.79 | 0.79 | 0.79 | 0.76 | 0.73 |
XT-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
50 | 2 | 0 | 0.64 | 0.61 | 0.57 | 0.54 | 0.51 | 0.48 | 0.45 | 0.43 | 0.42 | 0.42 |
80 | 3 | 0 | 0.64 | 0.61 | 0.58 | 0.55 | 0.52 | 0.49 | 0.46 | 0.44 | 0.42 | 0.42 |
100 | 4 | 0 | 0.64 | 0.61 | 0.58 | 0.55 | 0.52 | 0.49 | 0.46 | 0.44 | 0.42 | 0.42 |
150 | 6 | 0 | 0.64 | 0.61 | 0.58 | 0.55 | 0.52 | 0.49 | 0.46 | 0.44 | 0.42 | 0.42 |
200 | 8 | 0 | 0.64 | 0.61 | 0.57 | 0.54 | 0.51 | 0.48 | 0.45 | 0.43 | 0.42 | 0.42 |
250 | 10 | 0 | 0.64 | 0.61 | 0.57 | 0.54 | 0.51 | 0.48 | 0.45 | 0.43 | 0.42 | 0.42 |
300 | 12 | 0 | 0.64 | 0.61 | 0.58 | 0.55 | 0.51 | 0.48 | 0.45 | 0.43 | 0.42 | 0.42 |
350 | 14 | 0 | 0.64 | 0.61 | 0.58 | 0.55 | 0.52 | 0.49 | 0.46 | 0.44 | 0.42 | 0.42 |
400 | 16 | 0 | 0.64 | 0.61 | 0.58 | 0.55 | 0.52 | 0.49 | 0.46 | 0.44 | 0.42 | 0.42 |
450 | 18 | 0 | 0.64 | 0.61 | 0.58 | 0.55 | 0.52 | 0.49 | 0.46 | 0.44 | 0.42 | 0.42 |
500 | 20 | 0 | 0.64 | 0.61 | 0.58 | 0.55 | 0.52 | 0.49 | 0.46 | 0.44 | 0.42 | 0.42 |
600 | 24 | 0 | 0.64 | 0.61 | 0.58 | 0.54 | 0.51 | 0.48 | 0.45 | 0.43 | 0.42 | 0.42 |
z-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
50 | 2 | 0 | 0.56 | 0.55 | 0.53 | 0.5 | 0.47 | 0.43 | 0.36 | 0.29 | 0.1 | 0.09 |
80 | 3 | 0 | 0.56 | 0.55 | 0.53 | 0.51 | 0.48 | 0.44 | 0.39 | 0.33 | 0.23 | 0.14 |
100 | 4 | 0 | 0.56 | 0.55 | 0.53 | 0.51 | 0.48 | 0.45 | 0.4 | 0.34 | 0.26 | 0.19 |
150 | 6 | 0 | 0.56 | 0.55 | 0.53 | 0.51 | 0.48 | 0.45 | 0.4 | 0.34 | 0.26 | 0.18 |
200 | 8 | 0 | 0.56 | 0.55 | 0.53 | 0.5 | 0.47 | 0.43 | 0.37 | 0.3 | 0.14 | 0.09 |
250 | 10 | 0 | 0.56 | 0.55 | 0.53 | 0.5 | 0.47 | 0.43 | 0.37 | 0.29 | 0.13 | 0.09 |
300 | 12 | 0 | 0.56 | 0.55 | 0.53 | 0.51 | 0.47 | 0.44 | 0.38 | 0.31 | 0.19 | 0.1 |
350 | 14 | 0 | 0.56 | 0.55 | 0.53 | 0.51 | 0.48 | 0.44 | 0.39 | 0.32 | 0.21 | 0.13 |
400 | 16 | 0 | 0.56 | 0.55 | 0.53 | 0.51 | 0.48 | 0.45 | 0.4 | 0.34 | 0.25 | 0.17 |
450 | 18 | 0 | 0.56 | 0.55 | 0.53 | 0.51 | 0.48 | 0.44 | 0.39 | 0.33 | 0.22 | 0.14 |
500 | 20 | 0 | 0.56 | 0.55 | 0.53 | 0.51 | 0.48 | 0.45 | 0.39 | 0.33 | 0.23 | 0.15 |
600 | 24 | 0 | 0.56 | 0.55 | 0.53 | 0.5 | 0.47 | 0.44 | 0.38 | 0.31 | 0.17 | 0.09 |
Back to index
File creation day: 22.4.2024 (day.month.year)