Back to index
Series | Code | Description |
D5 | QD5ANSI600 | NELES TRUNNION MOUNTED BALL VALVE SERIES D5, CLASS 600, REDUCED PORT, WITH Q-TRIM VARIANT (Q-TRIM) |
The D-series valve is a rotary control valve, a trunnion mounted, reduced bore ball valve featuring the Stemball concept, combined with effective noise/cavitation attenuation. The Q-D valves are supplied as unidirectional one-seated version with specially designed ball control element to achieve improved noise/cavitation attenuation in gas, steam and liquid applications. The control seat is spring-loaded, capable of easing the contact on ball when throttling to eliminate friction, but assuring durable tightness at shut-off. Size range is DN150...900 (6"...36").
Cv-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
150 | 6 | 0 | 7.8 | 17.6 | 29.7 | 42.1 | 62.2 | 89 | 129 | 188 | 290 | 365 |
200 | 8 | 0 | 17.7 | 41.2 | 67.6 | 98.9 | 147 | 213 | 310 | 470 | 719 | 965 |
250 | 10 | 0 | 32 | 76 | 124 | 182 | 270 | 388 | 561 | 813 | 1379 | 1830 |
300 | 12 | 0 | 54 | 126 | 207 | 299 | 429 | 614 | 875 | 1302 | 2136 | 3220 |
350 | 14 | 0 | 78 | 181 | 297 | 450 | 655 | 931 | 1336 | 2041 | 3344 | 4690 |
400 | 16 | 0 | 92.5 | 214 | 347 | 491 | 705 | 1016 | 1470 | 2297 | 4023 | 5560 |
450 | 18 | 0 | 129 | 299 | 485 | 687 | 970 | 1406 | 1994 | 2978 | 5332 | 7810 |
500 | 20 | 0 | 181 | 418 | 678 | 960 | 1355 | 1919 | 2818 | 4049 | 7233 | 10900 |
600 | 24 | 0 | 219 | 521 | 863 | 1232 | 1642 | 2323 | 3203 | 4874 | 8331 | 12600 |
750 | 30 | 0 | 334 | 803 | 1315 | 1782 | 2625 | 3619 | 5085 | 7653 | 12371 | 19400 |
900 | 36 | 0 | 394 | 947 | 1551 | 2102 | 3097 | 4270 | 6002 | 9043 | 14661 | 23100 |
Cv/d2-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
150 | 6 | 0 | 0.066 | 0.066 | 0.1 | 0.14 | 0.16 | 0.17 | 0.18 | 0.19 | 0.205 | 0.205 |
200 | 8 | 0 | 0.066 | 0.066 | 0.1 | 0.14 | 0.16 | 0.17 | 0.18 | 0.19 | 0.205 | 0.205 |
250 | 10 | 0 | 0.066 | 0.066 | 0.1 | 0.14 | 0.16 | 0.17 | 0.18 | 0.19 | 0.205 | 0.205 |
300 | 12 | 0 | 0.066 | 0.066 | 0.1 | 0.14 | 0.16 | 0.17 | 0.18 | 0.19 | 0.205 | 0.205 |
350 | 14 | 0 | 0.066 | 0.066 | 0.1 | 0.14 | 0.16 | 0.17 | 0.18 | 0.19 | 0.205 | 0.205 |
400 | 16 | 0 | 0.066 | 0.066 | 0.1 | 0.14 | 0.16 | 0.17 | 0.18 | 0.19 | 0.205 | 0.205 |
450 | 18 | 0 | 0.066 | 0.066 | 0.1 | 0.14 | 0.16 | 0.17 | 0.18 | 0.19 | 0.205 | 0.205 |
500 | 20 | 0 | 0.066 | 0.066 | 0.1 | 0.14 | 0.16 | 0.17 | 0.18 | 0.19 | 0.205 | 0.205 |
600 | 24 | 0 | 0.066 | 0.066 | 0.1 | 0.14 | 0.16 | 0.17 | 0.18 | 0.19 | 0.205 | 0.205 |
750 | 30 | 0 | 0.066 | 0.066 | 0.1 | 0.14 | 0.16 | 0.17 | 0.18 | 0.19 | 0.205 | 0.205 |
900 | 36 | 0 | 0.066 | 0.066 | 0.1 | 0.14 | 0.16 | 0.17 | 0.18 | 0.19 | 0.205 | 0.205 |
FL-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
150 | 6 | 0 | 0.91 | 0.91 | 0.91 | 0.92 | 0.92 | 0.93 | 0.93 | 0.92 | 0.89 | 0.87 |
200 | 8 | 0 | 0.91 | 0.91 | 0.92 | 0.92 | 0.93 | 0.93 | 0.92 | 0.9 | 0.85 | 0.79 |
250 | 10 | 0 | 0.91 | 0.91 | 0.92 | 0.92 | 0.93 | 0.93 | 0.91 | 0.89 | 0.81 | 0.75 |
300 | 12 | 0 | 0.91 | 0.91 | 0.92 | 0.93 | 0.93 | 0.92 | 0.91 | 0.88 | 0.8 | 0.69 |
350 | 14 | 0 | 0.91 | 0.91 | 0.92 | 0.93 | 0.93 | 0.92 | 0.9 | 0.87 | 0.76 | 0.67 |
400 | 16 | 0 | 0.91 | 0.91 | 0.92 | 0.93 | 0.93 | 0.93 | 0.91 | 0.88 | 0.78 | 0.7 |
450 | 18 | 0 | 0.91 | 0.91 | 0.92 | 0.93 | 0.93 | 0.92 | 0.91 | 0.88 | 0.77 | 0.67 |
500 | 20 | 0 | 0.91 | 0.92 | 0.92 | 0.93 | 0.93 | 0.92 | 0.9 | 0.87 | 0.75 | 0.63 |
600 | 24 | 0 | 0.91 | 0.91 | 0.92 | 0.93 | 0.93 | 0.93 | 0.91 | 0.89 | 0.8 | 0.7 |
750 | 30 | 0 | 0.91 | 0.91 | 0.92 | 0.93 | 0.93 | 0.93 | 0.91 | 0.89 | 0.81 | 0.7 |
900 | 36 | 0 | 0.91 | 0.91 | 0.92 | 0.92 | 0.93 | 0.93 | 0.92 | 0.9 | 0.85 | 0.75 |
XT-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
150 | 6 | 0 | 0.82 | 0.82 | 0.82 | 0.83 | 0.83 | 0.83 | 0.82 | 0.78 | 0.68 | 0.58 |
200 | 8 | 0 | 0.82 | 0.82 | 0.83 | 0.83 | 0.83 | 0.82 | 0.79 | 0.71 | 0.54 | 0.42 |
250 | 10 | 0 | 0.82 | 0.82 | 0.83 | 0.83 | 0.83 | 0.81 | 0.77 | 0.67 | 0.46 | 0.37 |
300 | 12 | 0 | 0.82 | 0.82 | 0.83 | 0.83 | 0.82 | 0.8 | 0.76 | 0.63 | 0.43 | 0.31 |
350 | 14 | 0 | 0.82 | 0.82 | 0.83 | 0.83 | 0.82 | 0.8 | 0.73 | 0.57 | 0.38 | 0.29 |
400 | 16 | 0 | 0.82 | 0.82 | 0.83 | 0.83 | 0.83 | 0.81 | 0.77 | 0.63 | 0.4 | 0.32 |
450 | 18 | 0 | 0.82 | 0.82 | 0.83 | 0.83 | 0.82 | 0.8 | 0.75 | 0.62 | 0.39 | 0.29 |
500 | 20 | 0 | 0.82 | 0.83 | 0.83 | 0.83 | 0.82 | 0.79 | 0.72 | 0.58 | 0.37 | 0.25 |
600 | 24 | 0 | 0.82 | 0.82 | 0.83 | 0.83 | 0.83 | 0.81 | 0.77 | 0.66 | 0.44 | 0.32 |
750 | 30 | 0 | 0.82 | 0.82 | 0.83 | 0.83 | 0.82 | 0.81 | 0.77 | 0.66 | 0.46 | 0.32 |
900 | 36 | 0 | 0.82 | 0.82 | 0.83 | 0.83 | 0.83 | 0.82 | 0.8 | 0.73 | 0.54 | 0.37 |
z-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
150 | 6 | 0 | 0.56 | 0.56 | 0.56 | 0.55 | 0.54 | 0.53 | 0.51 | 0.48 | 0.44 | 0.4 |
200 | 8 | 0 | 0.56 | 0.56 | 0.55 | 0.55 | 0.53 | 0.51 | 0.48 | 0.45 | 0.39 | 0.35 |
250 | 10 | 0 | 0.56 | 0.56 | 0.55 | 0.54 | 0.52 | 0.5 | 0.47 | 0.43 | 0.36 | 0.32 |
300 | 12 | 0 | 0.56 | 0.56 | 0.55 | 0.53 | 0.52 | 0.49 | 0.47 | 0.42 | 0.35 | 0.3 |
350 | 14 | 0 | 0.56 | 0.56 | 0.55 | 0.53 | 0.51 | 0.49 | 0.45 | 0.4 | 0.33 | 0.29 |
400 | 16 | 0 | 0.56 | 0.56 | 0.55 | 0.54 | 0.52 | 0.5 | 0.47 | 0.42 | 0.34 | 0.3 |
450 | 18 | 0 | 0.56 | 0.56 | 0.55 | 0.53 | 0.52 | 0.49 | 0.46 | 0.42 | 0.34 | 0.28 |
500 | 20 | 0 | 0.56 | 0.55 | 0.54 | 0.53 | 0.51 | 0.48 | 0.45 | 0.4 | 0.32 | 0.26 |
600 | 24 | 0 | 0.56 | 0.56 | 0.55 | 0.53 | 0.52 | 0.5 | 0.47 | 0.43 | 0.35 | 0.3 |
750 | 30 | 0 | 0.56 | 0.56 | 0.55 | 0.54 | 0.52 | 0.5 | 0.47 | 0.43 | 0.36 | 0.3 |
900 | 36 | 0 | 0.56 | 0.56 | 0.55 | 0.54 | 0.53 | 0.51 | 0.49 | 0.45 | 0.39 | 0.33 |
Back to index
File creation day: 22.4.2024 (day.month.year)