Back to index
Series | Code | Description |
L2 | SLANSI150 | SERIES L2 HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, PRESSURE CLASSES ASME150 & PN10-16, FLOW BALANCING TRIM S-DISC |
Neles™ S-disc™ is a flow balancing trim for Neldisc™ butterfly valves. A dynamically balanced Neldisc™ triple eccentric disc valve has up to 8 dB(A) noise reduction compared to the standard valve. This valve can push butterfly valve application envelope higher. The dynamic forces affecting the disc when throttling are transferred to the valve body, balancing dynamic torque and reducing bearing load. Valve itself is the standard Neldisc™, the only changed part is the clamp ring. Wafer (L1) and lug (L2) type bodies to fit ANSI 150 or DIN 10, 16 and 25 pipe flanges.
Cv-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
80 | 3 | 0 | 6.08 | 12.9 | 21.1 | 31.4 | 44.5 | 60.4 | 81.1 | 104 | 131 | 150 |
100 | 4 | 0 | 10.9 | 23.2 | 37.8 | 56.2 | 79.7 | 108 | 146 | 186 | 236 | 265 |
125 | 5 | 0 | 20.1 | 42.8 | 69.8 | 104 | 147 | 200 | 269 | 343 | 435 | 490 |
150 | 6 | 0 | 32 | 68 | 111 | 165 | 234 | 318 | 427 | 546 | 691 | 790 |
200 | 8 | 0 | 65 | 139 | 226 | 335 | 476 | 647 | 868 | 1110 | 1406 | 1610 |
250 | 10 | 0 | 104 | 223 | 361 | 537 | 762 | 1035 | 1389 | 1776 | 2250 | 2580 |
300 | 12 | 0 | 156 | 334 | 542 | 805 | 1143 | 1552 | 2084 | 2664 | 3375 | 3880 |
350 | 14 | 0 | 224 | 481 | 780 | 1159 | 1645 | 2234 | 2999 | 3835 | 4858 | 5610 |
400 | 16 | 0 | 292 | 627 | 1016 | 1510 | 2142 | 2910 | 3906 | 4994 | 6327 | 7300 |
450 | 18 | 0 | 373 | 801 | 1299 | 1929 | 2737 | 3718 | 4992 | 6382 | 8085 | 9330 |
500 | 20 | 0 | 465 | 998 | 1619 | 2404 | 3412 | 4634 | 6222 | 7955 | 10077 | 11600 |
600 | 24 | 0 | 660 | 1416 | 2296 | 3411 | 4840 | 6574 | 8826 | 11285 | 14295 | 16500 |
700 | 28 | 0 | 838 | 1799 | 2917 | 4334 | 6149 | 8353 | 11214 | 14337 | 18162 | 20800 |
750 | 30 | 0 | 987 | 2119 | 3436 | 5105 | 7243 | 9839 | 13209 | 16887 | 21393 | 24500 |
800 | 32 | 0 | 1144 | 2455 | 3981 | 5913 | 8390 | 11397 | 15301 | 19563 | 24783 | 28500 |
900 | 36 | 0 | 1414 | 3035 | 4922 | 7311 | 10374 | 14092 | 18918 | 24188 | 30642 | 35100 |
1000 | 40 | 0 | 1763 | 3784 | 6136 | 9114 | 12932 | 17567 | 23584 | 30153 | 38199 | 43800 |
1200 | 48 | 0 | 2475 | 5313 | 8616 | 12797 | 18158 | 24666 | 33115 | 42338 | 53636 | 61500 |
Cv/d2-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
80 | 3 | 0 | 0.181 | 0.201 | 0.221 | 0.241 | 0.261 | 0.281 | 0.301 | 0.321 | 0.341 | 0.36 |
100 | 4 | 0 | 0.181 | 0.201 | 0.221 | 0.241 | 0.261 | 0.281 | 0.301 | 0.321 | 0.341 | 0.36 |
125 | 5 | 0 | 0.181 | 0.201 | 0.221 | 0.241 | 0.261 | 0.281 | 0.301 | 0.321 | 0.341 | 0.36 |
150 | 6 | 0 | 0.128 | 0.151 | 0.187 | 0.22 | 0.256 | 0.291 | 0.315 | 0.339 | 0.364 | 0.383 |
200 | 8 | 0 | 0.125 | 0.152 | 0.179 | 0.206 | 0.233 | 0.26 | 0.287 | 0.314 | 0.342 | 0.369 |
250 | 10 | 0 | 0.142 | 0.166 | 0.19 | 0.215 | 0.239 | 0.264 | 0.288 | 0.312 | 0.337 | 0.361 |
300 | 12 | 0 | 0.125 | 0.152 | 0.179 | 0.206 | 0.233 | 0.259 | 0.286 | 0.313 | 0.34 | 0.367 |
350 | 14 | 0 | 0.121 | 0.148 | 0.179 | 0.206 | 0.233 | 0.259 | 0.286 | 0.313 | 0.34 | 0.364 |
400 | 16 | 0 | 0.121 | 0.148 | 0.179 | 0.206 | 0.233 | 0.259 | 0.286 | 0.313 | 0.34 | 0.364 |
450 | 18 | 0 | 0.121 | 0.148 | 0.179 | 0.206 | 0.233 | 0.259 | 0.286 | 0.313 | 0.34 | 0.364 |
500 | 20 | 0 | 0.121 | 0.148 | 0.179 | 0.206 | 0.233 | 0.259 | 0.286 | 0.313 | 0.34 | 0.364 |
600 | 24 | 0 | 0.121 | 0.148 | 0.179 | 0.206 | 0.233 | 0.259 | 0.286 | 0.313 | 0.34 | 0.364 |
700 | 28 | 0 | 0.121 | 0.148 | 0.179 | 0.206 | 0.233 | 0.259 | 0.286 | 0.313 | 0.34 | 0.364 |
750 | 30 | 0 | 0.121 | 0.148 | 0.179 | 0.206 | 0.233 | 0.259 | 0.286 | 0.313 | 0.34 | 0.364 |
800 | 32 | 0 | 0.121 | 0.148 | 0.179 | 0.206 | 0.233 | 0.259 | 0.286 | 0.313 | 0.34 | 0.364 |
900 | 36 | 0 | 0.121 | 0.148 | 0.179 | 0.206 | 0.233 | 0.259 | 0.286 | 0.313 | 0.34 | 0.364 |
1000 | 40 | 0 | 0.121 | 0.148 | 0.179 | 0.206 | 0.233 | 0.259 | 0.286 | 0.313 | 0.34 | 0.364 |
1200 | 48 | 0 | 0.121 | 0.148 | 0.179 | 0.206 | 0.233 | 0.259 | 0.286 | 0.313 | 0.34 | 0.364 |
FL-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
80 | 3 | 0 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.85 | 0.84 | 0.83 | 0.81 | 0.78 |
100 | 4 | 0 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.85 | 0.84 | 0.83 | 0.81 | 0.78 |
125 | 5 | 0 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.85 | 0.84 | 0.82 | 0.77 | 0.75 |
150 | 6 | 0 | 0.86 | 0.86 | 0.86 | 0.86 | 0.85 | 0.84 | 0.83 | 0.8 | 0.75 | 0.72 |
200 | 8 | 0 | 0.86 | 0.86 | 0.86 | 0.86 | 0.85 | 0.84 | 0.82 | 0.77 | 0.72 | 0.67 |
250 | 10 | 0 | 0.86 | 0.86 | 0.86 | 0.86 | 0.85 | 0.84 | 0.82 | 0.77 | 0.71 | 0.66 |
300 | 12 | 0 | 0.86 | 0.86 | 0.86 | 0.86 | 0.85 | 0.84 | 0.81 | 0.76 | 0.69 | 0.64 |
350 | 14 | 0 | 0.86 | 0.86 | 0.86 | 0.86 | 0.85 | 0.84 | 0.8 | 0.75 | 0.67 | 0.62 |
400 | 16 | 0 | 0.86 | 0.86 | 0.86 | 0.86 | 0.85 | 0.84 | 0.8 | 0.75 | 0.68 | 0.62 |
450 | 18 | 0 | 0.86 | 0.86 | 0.86 | 0.86 | 0.85 | 0.84 | 0.8 | 0.75 | 0.67 | 0.62 |
500 | 20 | 0 | 0.86 | 0.86 | 0.86 | 0.86 | 0.85 | 0.83 | 0.8 | 0.74 | 0.67 | 0.61 |
600 | 24 | 0 | 0.86 | 0.86 | 0.86 | 0.86 | 0.85 | 0.84 | 0.8 | 0.75 | 0.67 | 0.62 |
700 | 28 | 0 | 0.86 | 0.86 | 0.86 | 0.86 | 0.85 | 0.84 | 0.81 | 0.76 | 0.7 | 0.65 |
750 | 30 | 0 | 0.86 | 0.86 | 0.86 | 0.86 | 0.85 | 0.84 | 0.81 | 0.76 | 0.69 | 0.64 |
800 | 32 | 0 | 0.86 | 0.86 | 0.86 | 0.86 | 0.85 | 0.84 | 0.8 | 0.75 | 0.68 | 0.63 |
900 | 36 | 0 | 0.86 | 0.86 | 0.86 | 0.86 | 0.85 | 0.84 | 0.81 | 0.76 | 0.69 | 0.64 |
1000 | 40 | 0 | 0.86 | 0.86 | 0.86 | 0.86 | 0.85 | 0.84 | 0.81 | 0.76 | 0.69 | 0.64 |
1200 | 48 | 0 | 0.86 | 0.86 | 0.86 | 0.86 | 0.85 | 0.84 | 0.81 | 0.76 | 0.7 | 0.65 |
XT-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
80 | 3 | 0 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.56 | 0.52 | 0.47 | 0.42 |
100 | 4 | 0 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.56 | 0.52 | 0.46 | 0.43 |
125 | 5 | 0 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.54 | 0.48 | 0.41 | 0.38 |
150 | 6 | 0 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.56 | 0.52 | 0.45 | 0.39 | 0.35 |
200 | 8 | 0 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.55 | 0.49 | 0.41 | 0.35 | 0.32 |
250 | 10 | 0 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.54 | 0.48 | 0.41 | 0.34 | 0.31 |
300 | 12 | 0 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.54 | 0.47 | 0.4 | 0.33 | 0.3 |
350 | 14 | 0 | 0.57 | 0.57 | 0.57 | 0.57 | 0.56 | 0.53 | 0.45 | 0.38 | 0.32 | 0.28 |
400 | 16 | 0 | 0.57 | 0.57 | 0.57 | 0.57 | 0.56 | 0.53 | 0.45 | 0.38 | 0.32 | 0.28 |
450 | 18 | 0 | 0.57 | 0.57 | 0.57 | 0.57 | 0.56 | 0.53 | 0.45 | 0.38 | 0.32 | 0.28 |
500 | 20 | 0 | 0.57 | 0.57 | 0.57 | 0.57 | 0.56 | 0.52 | 0.45 | 0.38 | 0.32 | 0.28 |
600 | 24 | 0 | 0.57 | 0.57 | 0.57 | 0.57 | 0.56 | 0.53 | 0.45 | 0.38 | 0.32 | 0.28 |
700 | 28 | 0 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.54 | 0.47 | 0.4 | 0.34 | 0.3 |
750 | 30 | 0 | 0.57 | 0.57 | 0.57 | 0.57 | 0.56 | 0.53 | 0.46 | 0.39 | 0.33 | 0.3 |
800 | 32 | 0 | 0.57 | 0.57 | 0.57 | 0.57 | 0.56 | 0.53 | 0.46 | 0.39 | 0.33 | 0.29 |
900 | 36 | 0 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.54 | 0.47 | 0.39 | 0.33 | 0.3 |
1000 | 40 | 0 | 0.57 | 0.57 | 0.57 | 0.57 | 0.56 | 0.53 | 0.46 | 0.39 | 0.33 | 0.29 |
1200 | 48 | 0 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.54 | 0.47 | 0.4 | 0.34 | 0.3 |
z-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
80 | 3 | 0 | 0.49 | 0.48 | 0.44 | 0.41 | 0.38 | 0.35 | 0.31 | 0.28 | 0.26 | 0.24 |
100 | 4 | 0 | 0.49 | 0.48 | 0.44 | 0.41 | 0.38 | 0.35 | 0.31 | 0.28 | 0.26 | 0.24 |
125 | 5 | 0 | 0.49 | 0.46 | 0.43 | 0.4 | 0.36 | 0.33 | 0.29 | 0.26 | 0.24 | 0.23 |
150 | 6 | 0 | 0.49 | 0.46 | 0.42 | 0.39 | 0.35 | 0.32 | 0.28 | 0.25 | 0.23 | 0.22 |
200 | 8 | 0 | 0.49 | 0.45 | 0.41 | 0.37 | 0.34 | 0.3 | 0.27 | 0.24 | 0.22 | 0.2 |
250 | 10 | 0 | 0.49 | 0.44 | 0.41 | 0.37 | 0.34 | 0.3 | 0.26 | 0.24 | 0.21 | 0.2 |
300 | 12 | 0 | 0.49 | 0.44 | 0.41 | 0.37 | 0.33 | 0.29 | 0.26 | 0.23 | 0.21 | 0.19 |
350 | 14 | 0 | 0.49 | 0.44 | 0.4 | 0.36 | 0.32 | 0.29 | 0.25 | 0.23 | 0.2 | 0.19 |
400 | 16 | 0 | 0.49 | 0.44 | 0.4 | 0.36 | 0.32 | 0.29 | 0.25 | 0.23 | 0.2 | 0.19 |
450 | 18 | 0 | 0.49 | 0.44 | 0.4 | 0.36 | 0.32 | 0.29 | 0.25 | 0.23 | 0.2 | 0.19 |
500 | 20 | 0 | 0.49 | 0.44 | 0.4 | 0.36 | 0.32 | 0.28 | 0.25 | 0.23 | 0.2 | 0.18 |
600 | 24 | 0 | 0.49 | 0.44 | 0.4 | 0.36 | 0.32 | 0.29 | 0.25 | 0.23 | 0.2 | 0.19 |
700 | 28 | 0 | 0.49 | 0.44 | 0.41 | 0.37 | 0.33 | 0.29 | 0.26 | 0.23 | 0.21 | 0.2 |
750 | 30 | 0 | 0.49 | 0.44 | 0.41 | 0.37 | 0.33 | 0.29 | 0.26 | 0.23 | 0.21 | 0.19 |
800 | 32 | 0 | 0.49 | 0.44 | 0.4 | 0.36 | 0.33 | 0.29 | 0.25 | 0.23 | 0.21 | 0.19 |
900 | 36 | 0 | 0.49 | 0.44 | 0.41 | 0.37 | 0.33 | 0.29 | 0.26 | 0.23 | 0.21 | 0.19 |
1000 | 40 | 0 | 0.49 | 0.44 | 0.41 | 0.36 | 0.33 | 0.29 | 0.26 | 0.23 | 0.21 | 0.19 |
1200 | 48 | 0 | 0.49 | 0.44 | 0.41 | 0.37 | 0.33 | 0.29 | 0.26 | 0.23 | 0.21 | 0.19 |
Back to index
File creation day: 22.4.2024 (day.month.year)