Back to index
Series | Code | Description |
860 | 860SHUP | JAMESBURY 860/868 SERIES SOFT SEATED HIGH PERFORMANCE BUTTERFLY VALVE, CLASS 600 |
Wafer-Sphere™ high performance butterfly valves provide excellent control performance and bi-directional bubble tight shut-off. The flexible seat design provides low pressure sealing and long seat life. The double offset disc ensures extended cycle life and low maintenance costs. Fire-Tite™ and cryogenic valve constructions are available. A variety of construction materials are available to handle a wide range of severe and general service applications. Wafer and single flange lugged bodies mount between ANSI 600 flanges.
Cv-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
80 | 3 | 0 | 4 | 11 | 20 | 33 | 43 | 62 | 85 | 117 | 144 | 155 |
100 | 4 | 0 | 5 | 16 | 36 | 57 | 78 | 107 | 146 | 202 | 247 | 260 |
150 | 6 | 0 | 7 | 41 | 98 | 168 | 221 | 296 | 400 | 532 | 686 | 750 |
200 | 8 | 0 | 9 | 86 | 195 | 293 | 428 | 596 | 840 | 1144 | 1238 | 1350 |
250 | 10 | 0 | 13 | 97 | 217 | 343 | 530 | 770 | 1060 | 1417 | 1927 | 2100 |
300 | 12 | 0 | 27 | 171 | 336 | 510 | 803 | 1148 | 1587 | 2192 | 2790 | 2900 |
350 | 14 | 0 | 69 | 331 | 577 | 923 | 1215 | 1731 | 2385 | 3308 | 3923 | 4000 |
400 | 16 | 0 | 111 | 458 | 761 | 1109 | 1552 | 2180 | 2993 | 4028 | 4989 | 5100 |
450 | 18 | 0 | 166 | 461 | 798 | 1242 | 1650 | 2366 | 3223 | 4347 | 5263 | 5500 |
500 | 20 | 0 | 239 | 612 | 1090 | 1766 | 2287 | 3377 | 4608 | 5804 | 7458 | 7950 |
600 | 24 | 0 | 244 | 623 | 1173 | 1808 | 2626 | 3787 | 5497 | 7757 | 10628 | 11300 |
Cv/d2-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
80 | 3 | 0 | 0.149 | 0.158 | 0.18 | 0.208 | 0.237 | 0.26 | 0.277 | 0.292 | 0.309 | 0.326 |
100 | 4 | 0 | 0.153 | 0.161 | 0.179 | 0.208 | 0.238 | 0.268 | 0.291 | 0.308 | 0.324 | 0.34 |
150 | 6 | 0 | 0.167 | 0.132 | 0.153 | 0.184 | 0.221 | 0.26 | 0.297 | 0.324 | 0.344 | 0.362 |
200 | 8 | 0 | 0.136 | 0.135 | 0.155 | 0.183 | 0.219 | 0.257 | 0.294 | 0.327 | 0.347 | 0.364 |
250 | 10 | 0 | 0.111 | 0.119 | 0.145 | 0.18 | 0.219 | 0.26 | 0.301 | 0.336 | 0.357 | 0.376 |
300 | 12 | 0 | 0.115 | 0.124 | 0.15 | 0.185 | 0.224 | 0.264 | 0.305 | 0.34 | 0.361 | 0.38 |
350 | 14 | 0 | 0.117 | 0.13 | 0.158 | 0.193 | 0.232 | 0.271 | 0.31 | 0.341 | 0.362 | 0.381 |
400 | 16 | 0 | 0.103 | 0.121 | 0.152 | 0.19 | 0.23 | 0.272 | 0.313 | 0.349 | 0.371 | 0.391 |
450 | 18 | 0 | 0.109 | 0.126 | 0.157 | 0.193 | 0.233 | 0.274 | 0.314 | 0.349 | 0.37 | 0.39 |
500 | 20 | 0 | 0.118 | 0.134 | 0.164 | 0.199 | 0.238 | 0.278 | 0.318 | 0.352 | 0.373 | 0.392 |
600 | 24 | 0 | 0.118 | 0.137 | 0.167 | 0.202 | 0.241 | 0.282 | 0.322 | 0.355 | 0.377 | 0.396 |
FL-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
80 | 3 | 0 | 0.86 | 0.85 | 0.83 | 0.81 | 0.8 | 0.78 | 0.73 | 0.66 | 0.61 | 0.59 |
100 | 4 | 0 | 0.87 | 0.86 | 0.83 | 0.81 | 0.8 | 0.78 | 0.73 | 0.67 | 0.62 | 0.61 |
150 | 6 | 0 | 0.87 | 0.85 | 0.83 | 0.8 | 0.79 | 0.75 | 0.7 | 0.63 | 0.48 | 0.41 |
200 | 8 | 0 | 0.87 | 0.85 | 0.82 | 0.8 | 0.78 | 0.73 | 0.66 | 0.58 | 0.46 | 0.4 |
250 | 10 | 0 | 0.87 | 0.86 | 0.84 | 0.82 | 0.79 | 0.76 | 0.71 | 0.64 | 0.47 | 0.4 |
300 | 12 | 0 | 0.87 | 0.85 | 0.83 | 0.81 | 0.79 | 0.76 | 0.7 | 0.62 | 0.46 | 0.43 |
350 | 14 | 0 | 0.87 | 0.84 | 0.82 | 0.8 | 0.78 | 0.74 | 0.68 | 0.6 | 0.44 | 0.42 |
400 | 16 | 0 | 0.87 | 0.84 | 0.82 | 0.8 | 0.79 | 0.75 | 0.69 | 0.62 | 0.45 | 0.44 |
450 | 18 | 0 | 0.86 | 0.85 | 0.83 | 0.81 | 0.8 | 0.77 | 0.72 | 0.66 | 0.2 | 0.6 |
500 | 20 | 0 | 0.86 | 0.85 | 0.83 | 0.8 | 0.79 | 0.75 | 0.69 | 0.64 | 0.52 | 0.44 |
600 | 24 | 0 | 0.87 | 0.85 | 0.84 | 0.82 | 0.8 | 0.78 | 0.73 | 0.65 | 0.53 | 0.45 |
XT-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
80 | 3 | 0 | 0.68 | 0.68 | 0.67 | 0.67 | 0.66 | 0.63 | 0.59 | 0.53 | 0.48 | 0.46 |
100 | 4 | 0 | 0.68 | 0.68 | 0.67 | 0.67 | 0.66 | 0.63 | 0.59 | 0.54 | 0.49 | 0.48 |
150 | 6 | 0 | 0.68 | 0.68 | 0.67 | 0.66 | 0.64 | 0.61 | 0.56 | 0.5 | 0.44 | 0.42 |
200 | 8 | 0 | 0.68 | 0.68 | 0.67 | 0.66 | 0.63 | 0.59 | 0.53 | 0.45 | 0.44 | 0.42 |
250 | 10 | 0 | 0.68 | 0.68 | 0.68 | 0.67 | 0.65 | 0.61 | 0.57 | 0.51 | 0.44 | 0.42 |
300 | 12 | 0 | 0.68 | 0.68 | 0.67 | 0.67 | 0.65 | 0.61 | 0.56 | 0.49 | 0.44 | 0.43 |
350 | 14 | 0 | 0.68 | 0.68 | 0.67 | 0.66 | 0.64 | 0.6 | 0.55 | 0.47 | 0.43 | 0.43 |
400 | 16 | 0 | 0.68 | 0.68 | 0.67 | 0.66 | 0.64 | 0.6 | 0.55 | 0.49 | 0.44 | 0.43 |
450 | 18 | 0 | 0.68 | 0.68 | 0.67 | 0.66 | 0.65 | 0.62 | 0.58 | 0.53 | 0.21 | 0.47 |
500 | 20 | 0 | 0.68 | 0.68 | 0.67 | 0.66 | 0.64 | 0.6 | 0.56 | 0.51 | 0.44 | 0.43 |
600 | 24 | 0 | 0.68 | 0.68 | 0.68 | 0.67 | 0.66 | 0.63 | 0.59 | 0.52 | 0.45 | 0.44 |
z-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
80 | 3 | 0 | 0.37 | 0.35 | 0.33 | 0.3 | 0.28 | 0.26 | 0.24 | 0.21 | 0.19 | 0.18 |
100 | 4 | 0 | 0.38 | 0.36 | 0.33 | 0.3 | 0.28 | 0.26 | 0.24 | 0.21 | 0.19 | 0.18 |
150 | 6 | 0 | 0.38 | 0.36 | 0.32 | 0.28 | 0.27 | 0.25 | 0.23 | 0.2 | 0.15 | 0.13 |
200 | 8 | 0 | 0.38 | 0.35 | 0.31 | 0.28 | 0.26 | 0.24 | 0.21 | 0.17 | 0.14 | 0.13 |
250 | 10 | 0 | 0.38 | 0.36 | 0.33 | 0.3 | 0.27 | 0.25 | 0.23 | 0.2 | 0.14 | 0.13 |
300 | 12 | 0 | 0.38 | 0.35 | 0.33 | 0.3 | 0.27 | 0.25 | 0.23 | 0.19 | 0.14 | 0.14 |
350 | 14 | 0 | 0.37 | 0.34 | 0.31 | 0.28 | 0.26 | 0.24 | 0.22 | 0.18 | 0.14 | 0.13 |
400 | 16 | 0 | 0.37 | 0.34 | 0.31 | 0.28 | 0.27 | 0.25 | 0.22 | 0.19 | 0.14 | 0.14 |
450 | 18 | 0 | 0.37 | 0.35 | 0.32 | 0.29 | 0.28 | 0.26 | 0.24 | 0.21 | 0.07 | 0.18 |
500 | 20 | 0 | 0.37 | 0.35 | 0.32 | 0.28 | 0.27 | 0.25 | 0.22 | 0.2 | 0.15 | 0.14 |
600 | 24 | 0 | 0.37 | 0.36 | 0.33 | 0.31 | 0.28 | 0.26 | 0.24 | 0.21 | 0.16 | 0.14 |
Back to index
File creation day: 22.4.2024 (day.month.year)