Back to index
Series | Code | Description |
800 Model D | L800ANSI150FTC2 | SERIES 815, 818, 810, 816 HIGH PERFORMANCE DOUBLE ECCENTRIC SOFT SEATED BUTTERFLY VALVE, MODEL D, PRESSURE CLASSES ASME150 & PN10-16, DRIVE SHAFT AND TRUNNION DESIGN |
Jamesbury™ Wafer-Sphere™ Model D is a soft seated double eccentric high-performance butterfly valve that provides long-lasting tight shutoff capability, excellent flow characteristics and long service life. Due to a number of special constructions, developed from versatile Wafer-Sphere design, these valves offer a powerful tool for standardization and are truly high performance valves. The Wafer-Sphere high-performance butterfly valve is available in a range of materials and seat combinations suitable for a service in a wide variety of applications including NACE MR0103 & MR0175. Also available are valves specifically prepared for chlorine, oxygen and high-vacuum applications. Wafer-Sphere butterfly valve is available in double flange (F), wafer (W) and lugged (L) body types.
Cv-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
80 | 3 | 0 | 13.2 | 35.8 | 59.8 | 84.9 | 115 | 150 | 184 | 212 | 231 | 247 |
100 | 4 | 0 | 28.9 | 57.8 | 86.8 | 121 | 164 | 222 | 289 | 376 | 463 | 482 |
150 | 6 | 0 | 81.5 | 139 | 212 | 310 | 440 | 619 | 880 | 1190 | 1520 | 1630 |
200 | 8 | 0 | 120 | 204 | 312 | 456 | 648 | 912 | 1300 | 1750 | 2230 | 2400 |
250 | 10 | 0 | 223 | 379 | 580 | 847 | 1200 | 1690 | 2410 | 3260 | 4150 | 4460 |
300 | 12 | 0 | 341 | 580 | 887 | 1300 | 1840 | 2590 | 3680 | 4980 | 6340 | 6820 |
350 | 14 | 0 | 329 | 661 | 1045 | 1568 | 2206 | 3034 | 4055 | 5291 | 6600 | 7850 |
400 | 16 | 0 | 385 | 812 | 1281 | 1949 | 2783 | 3836 | 5165 | 6792 | 8401 | 9780 |
450 | 18 | 0 | 546 | 1067 | 1690 | 2568 | 3663 | 5093 | 6962 | 8961 | 11509 | 13500 |
500 | 20 | 0 | 683 | 1296 | 2068 | 3157 | 4539 | 6305 | 8540 | 11135 | 14217 | 16600 |
600 | 24 | 0 | 984 | 1825 | 2896 | 4416 | 6380 | 8925 | 11990 | 15450 | 20025 | 23500 |
Cv/d2-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
80 | 3 | 0 | 0.128 | 0.151 | 0.187 | 0.22 | 0.256 | 0.291 | 0.315 | 0.339 | 0.364 | 0.383 |
100 | 4 | 0 | 0.128 | 0.151 | 0.187 | 0.22 | 0.256 | 0.288 | 0.313 | 0.335 | 0.359 | 0.376 |
150 | 6 | 0 | 0.095 | 0.126 | 0.159 | 0.195 | 0.235 | 0.279 | 0.322 | 0.356 | 0.383 | 0.405 |
200 | 8 | 0 | 0.098 | 0.128 | 0.16 | 0.196 | 0.236 | 0.28 | 0.323 | 0.36 | 0.389 | 0.41 |
250 | 10 | 0 | 0.087 | 0.12 | 0.153 | 0.191 | 0.233 | 0.278 | 0.322 | 0.361 | 0.39 | 0.413 |
300 | 12 | 0 | 0.086 | 0.119 | 0.152 | 0.19 | 0.232 | 0.278 | 0.322 | 0.361 | 0.39 | 0.413 |
350 | 14 | 0 | 0.086 | 0.119 | 0.152 | 0.19 | 0.232 | 0.278 | 0.322 | 0.361 | 0.39 | 0.413 |
400 | 16 | 0 | 0.086 | 0.119 | 0.152 | 0.19 | 0.232 | 0.278 | 0.322 | 0.361 | 0.39 | 0.413 |
450 | 18 | 0 | 0.086 | 0.119 | 0.152 | 0.19 | 0.232 | 0.278 | 0.322 | 0.361 | 0.39 | 0.413 |
500 | 20 | 0 | 0.086 | 0.119 | 0.152 | 0.19 | 0.232 | 0.278 | 0.322 | 0.361 | 0.39 | 0.413 |
600 | 24 | 0 | 0.086 | 0.119 | 0.152 | 0.19 | 0.232 | 0.278 | 0.322 | 0.361 | 0.39 | 0.413 |
FL-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
80 | 3 | 0 | 0.86 | 0.85 | 0.82 | 0.78 | 0.74 | 0.7 | 0.67 | 0.64 | 0.61 | 0.58 |
100 | 4 | 0 | 0.86 | 0.85 | 0.82 | 0.78 | 0.74 | 0.7 | 0.67 | 0.64 | 0.61 | 0.58 |
150 | 6 | 0 | 0.85 | 0.83 | 0.81 | 0.78 | 0.75 | 0.7 | 0.64 | 0.58 | 0.5 | 0.45 |
200 | 8 | 0 | 0.85 | 0.83 | 0.81 | 0.78 | 0.75 | 0.7 | 0.64 | 0.58 | 0.5 | 0.45 |
250 | 10 | 0 | 0.85 | 0.83 | 0.81 | 0.78 | 0.75 | 0.7 | 0.64 | 0.58 | 0.5 | 0.45 |
300 | 12 | 0 | 0.85 | 0.83 | 0.81 | 0.78 | 0.75 | 0.7 | 0.64 | 0.58 | 0.5 | 0.45 |
350 | 14 | 0 | 0.85 | 0.83 | 0.81 | 0.78 | 0.75 | 0.7 | 0.64 | 0.58 | 0.5 | 0.45 |
400 | 16 | 0 | 0.85 | 0.83 | 0.81 | 0.78 | 0.75 | 0.7 | 0.64 | 0.58 | 0.5 | 0.45 |
450 | 18 | 0 | 0.85 | 0.83 | 0.81 | 0.78 | 0.75 | 0.7 | 0.64 | 0.58 | 0.5 | 0.45 |
500 | 20 | 0 | 0.85 | 0.83 | 0.81 | 0.78 | 0.75 | 0.7 | 0.64 | 0.58 | 0.5 | 0.45 |
600 | 24 | 0 | 0.85 | 0.83 | 0.81 | 0.78 | 0.75 | 0.7 | 0.64 | 0.58 | 0.5 | 0.45 |
XT-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
80 | 3 | 0 | 0.55 | 0.54 | 0.52 | 0.5 | 0.46 | 0.4 | 0.32 | 0.21 | 0.16 | 0.14 |
100 | 4 | 0 | 0.55 | 0.54 | 0.52 | 0.5 | 0.46 | 0.4 | 0.32 | 0.21 | 0.16 | 0.14 |
150 | 6 | 0 | 0.55 | 0.54 | 0.52 | 0.5 | 0.46 | 0.4 | 0.32 | 0.21 | 0.16 | 0.14 |
200 | 8 | 0 | 0.55 | 0.54 | 0.52 | 0.5 | 0.46 | 0.4 | 0.32 | 0.21 | 0.16 | 0.14 |
250 | 10 | 0 | 0.55 | 0.54 | 0.52 | 0.5 | 0.46 | 0.4 | 0.32 | 0.21 | 0.16 | 0.14 |
300 | 12 | 0 | 0.55 | 0.54 | 0.52 | 0.5 | 0.46 | 0.4 | 0.32 | 0.21 | 0.16 | 0.14 |
350 | 14 | 0 | 0.55 | 0.54 | 0.52 | 0.5 | 0.46 | 0.4 | 0.32 | 0.21 | 0.16 | 0.14 |
400 | 16 | 0 | 0.55 | 0.54 | 0.52 | 0.5 | 0.46 | 0.4 | 0.32 | 0.21 | 0.16 | 0.14 |
450 | 18 | 0 | 0.55 | 0.54 | 0.52 | 0.5 | 0.46 | 0.4 | 0.32 | 0.21 | 0.16 | 0.14 |
500 | 20 | 0 | 0.55 | 0.54 | 0.52 | 0.5 | 0.46 | 0.4 | 0.32 | 0.21 | 0.16 | 0.14 |
600 | 24 | 0 | 0.55 | 0.54 | 0.52 | 0.5 | 0.46 | 0.4 | 0.32 | 0.21 | 0.16 | 0.14 |
z-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
80 | 3 | 0 | 0.42 | 0.36 | 0.31 | 0.28 | 0.26 | 0.24 | 0.22 | 0.19 | 0.17 | 0.16 |
100 | 4 | 0 | 0.42 | 0.36 | 0.31 | 0.28 | 0.26 | 0.24 | 0.22 | 0.19 | 0.17 | 0.16 |
150 | 6 | 0 | 0.4 | 0.36 | 0.33 | 0.3 | 0.28 | 0.25 | 0.22 | 0.2 | 0.17 | 0.15 |
200 | 8 | 0 | 0.4 | 0.36 | 0.33 | 0.3 | 0.28 | 0.25 | 0.22 | 0.2 | 0.17 | 0.15 |
250 | 10 | 0 | 0.4 | 0.36 | 0.33 | 0.3 | 0.28 | 0.25 | 0.22 | 0.2 | 0.17 | 0.15 |
300 | 12 | 0 | 0.4 | 0.36 | 0.33 | 0.3 | 0.28 | 0.25 | 0.22 | 0.2 | 0.17 | 0.15 |
350 | 14 | 0 | 0.4 | 0.36 | 0.33 | 0.3 | 0.28 | 0.25 | 0.22 | 0.2 | 0.17 | 0.15 |
400 | 16 | 0 | 0.4 | 0.36 | 0.33 | 0.3 | 0.28 | 0.25 | 0.22 | 0.2 | 0.17 | 0.15 |
450 | 18 | 0 | 0.4 | 0.36 | 0.33 | 0.3 | 0.28 | 0.25 | 0.22 | 0.2 | 0.17 | 0.15 |
500 | 20 | 0 | 0.4 | 0.36 | 0.33 | 0.3 | 0.28 | 0.25 | 0.22 | 0.2 | 0.17 | 0.15 |
600 | 24 | 0 | 0.4 | 0.36 | 0.33 | 0.3 | 0.28 | 0.25 | 0.22 | 0.2 | 0.17 | 0.15 |
Back to index
File creation day: 22.4.2024 (day.month.year)