Back to index
Series | Code | Description |
AB | ABML | NELES AB SERIES ANGLE VALVE, BALANCED TENDRIL 2 TRIM, LINEAR |
Series GB globe-cage guided, balanced trim globe valves are economical high-performance control valves designed to provide the best possible control accuracy and wide rangeability.
Multi-hole cage design reduces pressure as the flow passes through the holes and it gives good resistance to cavitation on high pressure drop applications. The balancing holes are located in the top of the plug. This trim is suitable for both high and low pressure drop application and is used in the majority of control applications. Temperature limits -29 ...+260 °C with standard bonnet construction. ASME class 150-2500. Many end connection styles available for different applications.
Cv-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
50 | 2 | 0 | 2.94 | 10.71 | 17.7 | 24.15 | 30.12 | 35.53 | 40.3 | 44.37 | 47.74 | 50 |
50 | 2 | 1 | 1.68 | 6.22 | 10.43 | 14.4 | 18.18 | 21.81 | 25.28 | 28.61 | 31.77 | 35 |
50 | 2 | 2 | 1.03 | 3.83 | 6.5 | 9.04 | 11.5 | 13.87 | 16.18 | 18.42 | 20.61 | 23 |
50 | 2 | 3 | 0.38 | 1.34 | 2.29 | 3.22 | 4.13 | 5.03 | 5.91 | 6.78 | 7.63 | 8 |
80 | 3 | 0 | 7.68 | 22.4 | 35.95 | 48.53 | 60.36 | 71.15 | 80.86 | 89.19 | 96.16 | 100 |
80 | 3 | 1 | 4.87 | 14.45 | 23.46 | 31.94 | 40.11 | 47.9 | 55.43 | 62.56 | 69.34 | 74 |
80 | 3 | 2 | 1.99 | 6.01 | 9.92 | 13.68 | 17.37 | 20.95 | 24.46 | 27.88 | 31.27 | 33 |
80 | 3 | 3 | 1.01 | 3.05 | 5.08 | 7.05 | 9.01 | 10.92 | 12.81 | 14.67 | 16.51 | 18 |
100 | 4 | 0 | 8.43 | 30.38 | 50.72 | 70.25 | 88.58 | 105.9 | 121.7 | 135.9 | 148 | 155 |
100 | 4 | 1 | 5.65 | 20.62 | 34.7 | 48.37 | 61.44 | 74.21 | 86.4 | 98.22 | 109.3 | 115 |
100 | 4 | 2 | 2.84 | 10.52 | 17.89 | 25.15 | 32.17 | 39.11 | 45.86 | 52.56 | 59.08 | 65 |
100 | 4 | 3 | 1.63 | 6.07 | 10.38 | 14.67 | 18.84 | 22.99 | 27.05 | 31.1 | 35.05 | 38 |
150 | 6 | 0 | 13.93 | 49.59 | 85.42 | 120.4 | 153.7 | 184.6 | 212.9 | 238.3 | 260.7 | 280 |
150 | 6 | 1 | 9.79 | 34.58 | 59.71 | 84.77 | 109.4 | 133.3 | 156.3 | 178.1 | 198.6 | 215 |
150 | 6 | 2 | 5.21 | 18.05 | 31.07 | 44.2 | 57.38 | 70.55 | 83.65 | 96.64 | 109.5 | 120 |
150 | 6 | 3 | 2.93 | 9.88 | 16.9 | 23.98 | 31.1 | 38.26 | 45.43 | 52.62 | 59.81 | 67 |
200 | 8 | 0 | 18.93 | 74.73 | 130.1 | 183.2 | 233.6 | 280.3 | 323.3 | 362.1 | 397 | 425 |
200 | 8 | 1 | 13.27 | 52.33 | 91.5 | 129.9 | 167.5 | 203.6 | 238.4 | 271.2 | 302.3 | 330 |
200 | 8 | 2 | 7.16 | 28.02 | 49.07 | 70 | 90.95 | 111.6 | 132.2 | 152.3 | 172.2 | 190 |
200 | 8 | 3 | 3.87 | 14.97 | 26.16 | 37.33 | 48.56 | 59.73 | 70.94 | 82.07 | 93.21 | 100 |
250 | 10 | 0 | 36.06 | 109.5 | 182.6 | 253.6 | 321.1 | 384.4 | 442.8 | 496.3 | 544.7 | 590 |
250 | 10 | 1 | 25.42 | 76.25 | 127.3 | 178 | 227.6 | 275.8 | 322.2 | 366.6 | 408.6 | 450 |
250 | 10 | 2 | 13.43 | 38.65 | 64.08 | 89.62 | 115.2 | 140.6 | 166 | 191.1 | 215.9 | 240 |
250 | 10 | 3 | 7.8 | 21.09 | 34.46 | 47.88 | 61.36 | 74.87 | 88.39 | 101.9 | 115.4 | 130 |
300 | 12 | 0 | 70.42 | 195 | 317.4 | 433.7 | 541.5 | 639.4 | 726.8 | 803.7 | 870.7 | 920 |
300 | 12 | 1 | 48.94 | 134.7 | 220.6 | 304.8 | 386.4 | 464.3 | 537.9 | 606.7 | 670.7 | 720 |
300 | 12 | 2 | 24.03 | 64.43 | 105.2 | 146.1 | 186.9 | 227.5 | 267.7 | 307.4 | 346.5 | 380 |
300 | 12 | 3 | 14.59 | 37.86 | 61.29 | 84.84 | 108.5 | 132.1 | 155.8 | 179.4 | 203 | 220 |
350 | 14 | 0 | 82.67 | 253.5 | 421 | 580.2 | 727.6 | 860.9 | 979.2 | 1082 | 1171 | 1240 |
350 | 14 | 1 | 56.14 | 171.5 | 286.8 | 400 | 509.6 | 614.4 | 713.5 | 806.2 | 892.2 | 970 |
350 | 14 | 2 | 29.73 | 89.46 | 149.6 | 209.8 | 269.8 | 329.4 | 388.1 | 446 | 502.7 | 550 |
350 | 14 | 3 | 16.01 | 46.91 | 77.99 | 109.2 | 140.5 | 171.8 | 203.1 | 234.4 | 265.6 | 290 |
400 | 16 | 0 | 114.4 | 310.6 | 510.7 | 705.8 | 889.4 | 1057 | 1207 | 1336 | 1447 | 1530 |
400 | 16 | 1 | 72.49 | 193.6 | 318.8 | 445.4 | 570.9 | 693.5 | 811.7 | 924.1 | 1030 | 1130 |
400 | 16 | 2 | 40.18 | 104 | 169.8 | 236.9 | 304.9 | 373.4 | 442 | 510.3 | 578 | 640 |
400 | 16 | 3 | 25.7 | 64.4 | 104 | 144.2 | 185.1 | 226.4 | 268.1 | 310.1 | 352.3 | 390 |
450 | 18 | 0 | 142.1 | 385.7 | 634.2 | 876.5 | 1104 | 1313 | 1498 | 1660 | 1797 | 1900 |
450 | 18 | 1 | 86.6031 | 231.3 | 380.9 | 532.1 | 682.1 | 828.6 | 969.7 | 1104 | 1230 | 1350 |
450 | 18 | 2 | 50.225 | 130 | 212.2 | 296.1 | 381.2 | 466.8 | 552.5 | 637.9 | 722.5 | 800 |
450 | 18 | 3 | 31.63077 | 79.26154 | 127.9 | 177.5 | 227.8 | 278.7 | 330 | 381.7 | 433.6 | 480 |
500 | 20 | 0 | 186.9 | 507.5 | 834.5 | 1153 | 1453 | 1727 | 1972 | 2184 | 2364 | 2500 |
500 | 20 | 1 | 112.3 | 299.8 | 493.7 | 689.7 | 884.2 | 1074 | 1257 | 1431 | 1595 | 1750 |
500 | 20 | 2 | 65.92031 | 170.7 | 278.5 | 388.7 | 500.3 | 612.7 | 725.2 | 837.2 | 948.3 | 1050 |
500 | 20 | 3 | 41.51538 | 104 | 167.9 | 233 | 299 | 365.8 | 433.2 | 501 | 569.1 | 630 |
600 | 24 | 0 | 272.9 | 741 | 1218 | 1684 | 2122 | 2522 | 2878 | 3188 | 3452 | 3650 |
600 | 24 | 1 | 163.6 | 436.8 | 719.4 | 1005 | 1288 | 1565 | 1832 | 2085 | 2324 | 2550 |
600 | 24 | 2 | 96.05531 | 248.7 | 405.9 | 566.4 | 729 | 892.8 | 1057 | 1220 | 1382 | 1530 |
600 | 24 | 3 | 60.62564 | 151.9 | 245.2 | 340.2 | 436.6 | 534.2 | 632.6 | 731.6 | 831 | 920 |
Cv/d2-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
50 | 2 | 0 | 0.287 | 0.144 | 0.109 | 0.091 | 0.08 | 0.072 | 0.066 | 0.062 | 0.058 | 0.055 |
50 | 2 | 1 | 0.385 | 0.193 | 0.146 | 0.122 | 0.107 | 0.097 | 0.089 | 0.083 | 0.077 | 0.073 |
50 | 2 | 2 | 0.497 | 0.25 | 0.189 | 0.158 | 0.139 | 0.125 | 0.115 | 0.107 | 0.1 | 0.094 |
50 | 2 | 3 | 0.86 | 0.432 | 0.327 | 0.274 | 0.24 | 0.216 | 0.199 | 0.185 | 0.173 | 0.164 |
80 | 3 | 0 | 0.162 | 0.092 | 0.071 | 0.06 | 0.053 | 0.048 | 0.044 | 0.041 | 0.038 | 0.037 |
80 | 3 | 1 | 0.205 | 0.117 | 0.09 | 0.076 | 0.067 | 0.06 | 0.056 | 0.052 | 0.049 | 0.047 |
80 | 3 | 2 | 0.325 | 0.184 | 0.142 | 0.12 | 0.106 | 0.096 | 0.088 | 0.082 | 0.077 | 0.074 |
80 | 3 | 3 | 0.459 | 0.261 | 0.201 | 0.17 | 0.15 | 0.135 | 0.124 | 0.116 | 0.109 | 0.104 |
100 | 4 | 0 | 0.162 | 0.083 | 0.063 | 0.053 | 0.047 | 0.042 | 0.039 | 0.036 | 0.034 | 0.032 |
100 | 4 | 1 | 0.198 | 0.102 | 0.078 | 0.065 | 0.057 | 0.052 | 0.047 | 0.044 | 0.041 | 0.039 |
100 | 4 | 2 | 0.28 | 0.144 | 0.11 | 0.092 | 0.081 | 0.073 | 0.067 | 0.062 | 0.058 | 0.056 |
100 | 4 | 3 | 0.371 | 0.191 | 0.145 | 0.122 | 0.107 | 0.096 | 0.089 | 0.082 | 0.077 | 0.074 |
150 | 6 | 0 | 0.119 | 0.063 | 0.048 | 0.04 | 0.036 | 0.032 | 0.029 | 0.027 | 0.026 | 0.024 |
150 | 6 | 1 | 0.142 | 0.075 | 0.058 | 0.048 | 0.042 | 0.038 | 0.035 | 0.033 | 0.031 | 0.029 |
150 | 6 | 2 | 0.196 | 0.104 | 0.08 | 0.067 | 0.059 | 0.053 | 0.049 | 0.045 | 0.042 | 0.04 |
150 | 6 | 3 | 0.265 | 0.141 | 0.108 | 0.09 | 0.08 | 0.072 | 0.066 | 0.061 | 0.058 | 0.054 |
200 | 8 | 0 | 0.103 | 0.052 | 0.039 | 0.033 | 0.029 | 0.026 | 0.024 | 0.022 | 0.021 | 0.02 |
200 | 8 | 1 | 0.123 | 0.062 | 0.047 | 0.039 | 0.034 | 0.031 | 0.028 | 0.026 | 0.025 | 0.023 |
200 | 8 | 2 | 0.168 | 0.084 | 0.064 | 0.053 | 0.047 | 0.042 | 0.039 | 0.036 | 0.034 | 0.032 |
200 | 8 | 3 | 0.23 | 0.116 | 0.087 | 0.073 | 0.064 | 0.058 | 0.053 | 0.049 | 0.046 | 0.044 |
250 | 10 | 0 | 0.073 | 0.042 | 0.032 | 0.027 | 0.024 | 0.022 | 0.02 | 0.018 | 0.017 | 0.016 |
250 | 10 | 1 | 0.088 | 0.05 | 0.039 | 0.033 | 0.029 | 0.026 | 0.024 | 0.022 | 0.021 | 0.02 |
250 | 10 | 2 | 0.124 | 0.071 | 0.054 | 0.046 | 0.041 | 0.037 | 0.034 | 0.031 | 0.029 | 0.028 |
250 | 10 | 3 | 0.171 | 0.097 | 0.075 | 0.063 | 0.056 | 0.05 | 0.046 | 0.043 | 0.04 | 0.038 |
300 | 12 | 0 | 0.051 | 0.03 | 0.024 | 0.02 | 0.018 | 0.016 | 0.015 | 0.014 | 0.013 | 0.012 |
300 | 12 | 1 | 0.061 | 0.037 | 0.029 | 0.024 | 0.021 | 0.019 | 0.018 | 0.017 | 0.016 | 0.015 |
300 | 12 | 2 | 0.089 | 0.053 | 0.041 | 0.035 | 0.031 | 0.028 | 0.026 | 0.024 | 0.023 | 0.021 |
300 | 12 | 3 | 0.116 | 0.07 | 0.054 | 0.046 | 0.041 | 0.037 | 0.034 | 0.032 | 0.03 | 0.028 |
350 | 14 | 0 | 0.046 | 0.026 | 0.02 | 0.017 | 0.015 | 0.014 | 0.012 | 0.012 | 0.011 | 0.01 |
350 | 14 | 1 | 0.056 | 0.032 | 0.024 | 0.021 | 0.018 | 0.016 | 0.015 | 0.014 | 0.013 | 0.013 |
350 | 14 | 2 | 0.077 | 0.044 | 0.034 | 0.029 | 0.025 | 0.023 | 0.021 | 0.02 | 0.018 | 0.017 |
350 | 14 | 3 | 0.107 | 0.061 | 0.047 | 0.04 | 0.035 | 0.032 | 0.029 | 0.027 | 0.025 | 0.024 |
400 | 16 | 0 | 0.037 | 0.023 | 0.018 | 0.015 | 0.013 | 0.012 | 0.011 | 0.01 | 0.01 | 0.009 |
400 | 16 | 1 | 0.046 | 0.029 | 0.022 | 0.019 | 0.017 | 0.015 | 0.014 | 0.013 | 0.012 | 0.012 |
400 | 16 | 2 | 0.063 | 0.039 | 0.03 | 0.026 | 0.023 | 0.021 | 0.019 | 0.018 | 0.017 | 0.016 |
400 | 16 | 3 | 0.08 | 0.049 | 0.039 | 0.033 | 0.029 | 0.026 | 0.024 | 0.023 | 0.021 | 0.02 |
450 | 18 | 0 | 0.037 | 0.023 | 0.018 | 0.015 | 0.013 | 0.012 | 0.011 | 0.01 | 0.01 | 0.009 |
450 | 18 | 1 | 0.046 | 0.029 | 0.022 | 0.019 | 0.017 | 0.015 | 0.014 | 0.013 | 0.012 | 0.012 |
450 | 18 | 2 | 0.063 | 0.039 | 0.03 | 0.026 | 0.023 | 0.021 | 0.019 | 0.018 | 0.017 | 0.016 |
450 | 18 | 3 | 0.08 | 0.049 | 0.039 | 0.033 | 0.029 | 0.026 | 0.024 | 0.023 | 0.021 | 0.02 |
500 | 20 | 0 | 0.037 | 0.023 | 0.018 | 0.015 | 0.013 | 0.012 | 0.011 | 0.01 | 0.01 | 0.009 |
500 | 20 | 1 | 0.046 | 0.029 | 0.022 | 0.019 | 0.017 | 0.015 | 0.014 | 0.013 | 0.012 | 0.012 |
500 | 20 | 2 | 0.063 | 0.039 | 0.03 | 0.026 | 0.023 | 0.021 | 0.019 | 0.018 | 0.017 | 0.016 |
500 | 20 | 3 | 0.08 | 0.049 | 0.039 | 0.033 | 0.029 | 0.026 | 0.024 | 0.023 | 0.021 | 0.02 |
600 | 24 | 0 | 0.037 | 0.023 | 0.018 | 0.015 | 0.013 | 0.012 | 0.011 | 0.01 | 0.01 | 0.009 |
600 | 24 | 1 | 0.046 | 0.029 | 0.022 | 0.019 | 0.017 | 0.015 | 0.014 | 0.013 | 0.012 | 0.012 |
600 | 24 | 2 | 0.063 | 0.039 | 0.03 | 0.026 | 0.023 | 0.021 | 0.019 | 0.018 | 0.017 | 0.016 |
600 | 24 | 3 | 0.08 | 0.049 | 0.039 | 0.033 | 0.029 | 0.026 | 0.024 | 0.023 | 0.021 | 0.02 |
FL-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
50 | 2 | 0 | 0.92 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.93 | 0.93 | 0.93 |
50 | 2 | 1 | 0.92 | 0.93 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 |
50 | 2 | 2 | 0.92 | 0.93 | 0.93 | 0.93 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 |
50 | 2 | 3 | 0.92 | 0.92 | 0.92 | 0.92 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
80 | 3 | 0 | 0.93 | 0.93 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.93 |
80 | 3 | 1 | 0.92 | 0.93 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 |
80 | 3 | 2 | 0.92 | 0.92 | 0.93 | 0.93 | 0.93 | 0.93 | 0.94 | 0.94 | 0.94 | 0.94 |
80 | 3 | 3 | 0.92 | 0.92 | 0.92 | 0.92 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
100 | 4 | 0 | 0.92 | 0.93 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 |
100 | 4 | 1 | 0.92 | 0.93 | 0.93 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 |
100 | 4 | 2 | 0.92 | 0.92 | 0.93 | 0.93 | 0.93 | 0.93 | 0.94 | 0.94 | 0.94 | 0.94 |
100 | 4 | 3 | 0.92 | 0.92 | 0.92 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
150 | 6 | 0 | 0.92 | 0.93 | 0.93 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 |
150 | 6 | 1 | 0.92 | 0.93 | 0.93 | 0.93 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 |
150 | 6 | 2 | 0.92 | 0.92 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.94 | 0.94 | 0.94 |
150 | 6 | 3 | 0.92 | 0.92 | 0.92 | 0.92 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
200 | 8 | 0 | 0.92 | 0.93 | 0.93 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 |
200 | 8 | 1 | 0.92 | 0.92 | 0.93 | 0.93 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 |
200 | 8 | 2 | 0.92 | 0.92 | 0.92 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.94 | 0.94 |
200 | 8 | 3 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
250 | 10 | 0 | 0.92 | 0.93 | 0.93 | 0.93 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 |
250 | 10 | 1 | 0.92 | 0.92 | 0.93 | 0.93 | 0.93 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 |
250 | 10 | 2 | 0.92 | 0.92 | 0.92 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
250 | 10 | 3 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.93 | 0.93 | 0.93 | 0.93 |
300 | 12 | 0 | 0.92 | 0.93 | 0.93 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 |
300 | 12 | 1 | 0.92 | 0.93 | 0.93 | 0.93 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 |
300 | 12 | 2 | 0.92 | 0.92 | 0.92 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.94 |
300 | 12 | 3 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
350 | 14 | 0 | 0.92 | 0.93 | 0.93 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 |
350 | 14 | 1 | 0.92 | 0.93 | 0.93 | 0.93 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 |
350 | 14 | 2 | 0.92 | 0.92 | 0.92 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.94 |
350 | 14 | 3 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
400 | 16 | 0 | 0.92 | 0.93 | 0.93 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 |
400 | 16 | 1 | 0.92 | 0.92 | 0.93 | 0.93 | 0.93 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 |
400 | 16 | 2 | 0.92 | 0.92 | 0.92 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
400 | 16 | 3 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
450 | 18 | 0 | 0.92 | 0.93 | 0.93 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 |
450 | 18 | 1 | 0.92 | 0.92 | 0.93 | 0.93 | 0.93 | 0.93 | 0.94 | 0.94 | 0.94 | 0.94 |
450 | 18 | 2 | 0.92 | 0.92 | 0.92 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
450 | 18 | 3 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
500 | 20 | 0 | 0.92 | 0.93 | 0.93 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 |
500 | 20 | 1 | 0.92 | 0.92 | 0.92 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.94 |
500 | 20 | 2 | 0.92 | 0.92 | 0.92 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.94 |
500 | 20 | 3 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
600 | 24 | 0 | 0.92 | 0.93 | 0.93 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 |
600 | 24 | 1 | 0.92 | 0.92 | 0.93 | 0.93 | 0.93 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 |
600 | 24 | 2 | 0.92 | 0.92 | 0.92 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.94 |
600 | 24 | 3 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
XT-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
50 | 2 | 0 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.66 | 0.66 | 0.67 | 0.68 | 0.69 |
50 | 2 | 1 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.66 |
50 | 2 | 2 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
50 | 2 | 3 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
80 | 3 | 0 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.66 | 0.66 | 0.66 | 0.67 |
80 | 3 | 1 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
80 | 3 | 2 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
80 | 3 | 3 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
100 | 4 | 0 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.66 | 0.66 |
100 | 4 | 1 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
100 | 4 | 2 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
100 | 4 | 3 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
150 | 6 | 0 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
150 | 6 | 1 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
150 | 6 | 2 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
150 | 6 | 3 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
200 | 8 | 0 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
200 | 8 | 1 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
200 | 8 | 2 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
200 | 8 | 3 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
250 | 10 | 0 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
250 | 10 | 1 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
250 | 10 | 2 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
250 | 10 | 3 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
300 | 12 | 0 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
300 | 12 | 1 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
300 | 12 | 2 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
300 | 12 | 3 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
350 | 14 | 0 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
350 | 14 | 1 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
350 | 14 | 2 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
350 | 14 | 3 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
400 | 16 | 0 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
400 | 16 | 1 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
400 | 16 | 2 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
400 | 16 | 3 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
450 | 18 | 0 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
450 | 18 | 1 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
450 | 18 | 2 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
450 | 18 | 3 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
