Back to index
Series | Code | Description |
L6 | SL6FD | SERIES L6 HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, BODY PRESSURE CLASS ASME 600, TRIM PRESSURE CLASS ASME300, FLOW BALANCING TRIM S-DISC |
Patented Neles™ Neldisc™ triple-eccentric design with double flanged body. Metal seated, de-rated butterfly valve with body pressure rating ASME 600 and trim pressure rating ASME 300.
Cv-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
100 | 4 | 0 | 6 | 13 | 24 | 40 | 64 | 88 | 112 | 136 | 150 | 160 |
150 | 6 | 0 | 16 | 33 | 62 | 103 | 164 | 226 | 287 | 349 | 385 | 410 |
200 | 8 | 0 | 38 | 74 | 127 | 206 | 304 | 423 | 539 | 620 | 655 | 670 |
250 | 10 | 0 | 67 | 132 | 227 | 370 | 545 | 758 | 966 | 1110 | 1172 | 1200 |
300 | 12 | 0 | 102 | 200 | 343 | 559 | 825 | 1148 | 1462 | 1680 | 1775 | 1817 |
350 | 14 | 0 | 102 | 200 | 343 | 559 | 825 | 1148 | 1462 | 1680 | 1775 | 1817 |
400 | 16 | 0 | 153 | 300 | 515 | 839 | 1237 | 1723 | 2194 | 2521 | 2663 | 2726 |
450 | 18 | 0 | 196 | 385 | 661 | 1078 | 1589 | 2212 | 2817 | 3237 | 3419 | 3500 |
500 | 20 | 0 | 234 | 459 | 788 | 1284 | 1893 | 2636 | 3357 | 3858 | 4074 | 4170 |
600 | 24 | 0 | 376 | 739 | 1270 | 2070 | 3051 | 4247 | 5410 | 6216 | 6565 | 6720 |
700 | 28 | 0 | 587 | 1154 | 1982 | 3230 | 4761 | 6628 | 8443 | 9701 | 10247 | 10488 |
750 | 30 | 0 | 579 | 1137 | 1954 | 3184 | 4694 | 6534 | 8323 | 9563 | 10101 | 10339 |
800 | 32 | 0 | 827 | 1624 | 2790 | 4547 | 6702 | 9329 | 11883 | 13654 | 14422 | 14761 |
900 | 36 | 0 | 840 | 1649 | 2834 | 4618 | 6807 | 9475 | 12069 | 13868 | 14648 | 14993 |
Cv/d2-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
100 | 4 | 0 | 0.181 | 0.201 | 0.221 | 0.241 | 0.261 | 0.281 | 0.301 | 0.321 | 0.341 | 0.36 |
150 | 6 | 0 | 0.181 | 0.201 | 0.221 | 0.241 | 0.261 | 0.281 | 0.301 | 0.321 | 0.341 | 0.36 |
200 | 8 | 0 | 0.125 | 0.152 | 0.18 | 0.207 | 0.234 | 0.262 | 0.289 | 0.317 | 0.344 | 0.371 |
250 | 10 | 0 | 0.125 | 0.152 | 0.179 | 0.206 | 0.233 | 0.26 | 0.287 | 0.314 | 0.342 | 0.369 |
300 | 12 | 0 | 0.142 | 0.166 | 0.19 | 0.215 | 0.239 | 0.264 | 0.288 | 0.312 | 0.337 | 0.361 |
350 | 14 | 0 | 0.142 | 0.166 | 0.19 | 0.215 | 0.239 | 0.264 | 0.288 | 0.312 | 0.337 | 0.361 |
400 | 16 | 0 | 0.121 | 0.148 | 0.179 | 0.206 | 0.233 | 0.259 | 0.286 | 0.313 | 0.34 | 0.364 |
450 | 18 | 0 | 0.121 | 0.148 | 0.179 | 0.206 | 0.233 | 0.259 | 0.286 | 0.313 | 0.34 | 0.364 |
500 | 20 | 0 | 0.121 | 0.148 | 0.179 | 0.206 | 0.233 | 0.259 | 0.286 | 0.313 | 0.34 | 0.364 |
600 | 24 | 0 | 0.121 | 0.148 | 0.179 | 0.206 | 0.233 | 0.259 | 0.286 | 0.313 | 0.34 | 0.364 |
700 | 28 | 0 | 0.121 | 0.148 | 0.179 | 0.206 | 0.233 | 0.259 | 0.286 | 0.313 | 0.34 | 0.364 |
750 | 30 | 0 | 0.121 | 0.148 | 0.179 | 0.206 | 0.233 | 0.259 | 0.286 | 0.313 | 0.34 | 0.364 |
800 | 32 | 0 | 0.121 | 0.148 | 0.179 | 0.206 | 0.233 | 0.259 | 0.286 | 0.313 | 0.34 | 0.364 |
900 | 36 | 0 | 0.121 | 0.148 | 0.179 | 0.206 | 0.233 | 0.259 | 0.286 | 0.313 | 0.34 | 0.364 |
FL-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
100 | 4 | 0 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.85 | 0.85 | 0.84 |
150 | 6 | 0 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.85 | 0.84 | 0.84 | 0.84 |
200 | 8 | 0 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.85 | 0.84 | 0.84 | 0.84 |
250 | 10 | 0 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.85 | 0.84 | 0.84 | 0.84 | 0.83 |
300 | 12 | 0 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.85 | 0.84 | 0.84 | 0.83 | 0.83 |
350 | 14 | 0 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.85 | 0.84 | 0.84 | 0.83 | 0.83 |
400 | 16 | 0 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.85 | 0.84 | 0.83 | 0.82 | 0.82 |
450 | 18 | 0 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.85 | 0.84 | 0.83 | 0.83 | 0.82 |
500 | 20 | 0 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.85 | 0.84 | 0.83 | 0.83 | 0.83 |
600 | 24 | 0 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.85 | 0.84 | 0.84 | 0.84 |
700 | 28 | 0 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.85 | 0.84 | 0.83 | 0.83 | 0.83 |
750 | 30 | 0 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.85 | 0.84 | 0.84 | 0.84 |
800 | 32 | 0 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.85 | 0.84 | 0.83 | 0.82 | 0.82 |
900 | 36 | 0 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.85 | 0.84 | 0.84 | 0.84 |
XT-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
100 | 4 | 0 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.56 | 0.55 |
150 | 6 | 0 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.55 | 0.54 | 0.53 |
200 | 8 | 0 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.55 | 0.55 | 0.54 |
250 | 10 | 0 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.55 | 0.53 | 0.52 | 0.52 |
300 | 12 | 0 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.55 | 0.52 | 0.51 | 0.51 |
350 | 14 | 0 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.55 | 0.52 | 0.51 | 0.51 |
400 | 16 | 0 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.53 | 0.5 | 0.49 | 0.48 |
450 | 18 | 0 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.53 | 0.51 | 0.49 | 0.49 |
500 | 20 | 0 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.54 | 0.52 | 0.51 | 0.5 |
600 | 24 | 0 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.56 | 0.54 | 0.53 | 0.52 |
700 | 28 | 0 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.54 | 0.51 | 0.5 | 0.49 |
750 | 30 | 0 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.56 | 0.54 | 0.53 | 0.53 |
800 | 32 | 0 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.56 | 0.52 | 0.49 | 0.48 | 0.47 |
900 | 36 | 0 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.56 | 0.54 | 0.53 | 0.52 |
z-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
100 | 4 | 0 | 0.49 | 0.49 | 0.47 | 0.43 | 0.39 | 0.36 | 0.33 | 0.32 | 0.31 | 0.3 |
150 | 6 | 0 | 0.49 | 0.49 | 0.46 | 0.42 | 0.38 | 0.34 | 0.32 | 0.3 | 0.29 | 0.28 |
200 | 8 | 0 | 0.49 | 0.48 | 0.45 | 0.41 | 0.37 | 0.34 | 0.32 | 0.3 | 0.3 | 0.29 |
250 | 10 | 0 | 0.49 | 0.48 | 0.44 | 0.4 | 0.36 | 0.33 | 0.3 | 0.29 | 0.28 | 0.28 |
300 | 12 | 0 | 0.49 | 0.47 | 0.43 | 0.39 | 0.35 | 0.32 | 0.3 | 0.28 | 0.28 | 0.27 |
350 | 14 | 0 | 0.49 | 0.47 | 0.43 | 0.39 | 0.35 | 0.32 | 0.3 | 0.28 | 0.28 | 0.27 |
400 | 16 | 0 | 0.49 | 0.47 | 0.43 | 0.38 | 0.34 | 0.32 | 0.29 | 0.27 | 0.26 | 0.26 |
450 | 18 | 0 | 0.49 | 0.47 | 0.43 | 0.39 | 0.34 | 0.32 | 0.29 | 0.27 | 0.27 | 0.26 |
500 | 20 | 0 | 0.49 | 0.47 | 0.43 | 0.39 | 0.35 | 0.32 | 0.29 | 0.28 | 0.27 | 0.27 |
600 | 24 | 0 | 0.49 | 0.48 | 0.44 | 0.4 | 0.36 | 0.33 | 0.31 | 0.29 | 0.28 | 0.28 |
700 | 28 | 0 | 0.49 | 0.47 | 0.43 | 0.39 | 0.35 | 0.32 | 0.29 | 0.28 | 0.27 | 0.27 |
750 | 30 | 0 | 0.49 | 0.48 | 0.44 | 0.4 | 0.36 | 0.33 | 0.31 | 0.29 | 0.29 | 0.28 |
800 | 32 | 0 | 0.49 | 0.46 | 0.42 | 0.38 | 0.34 | 0.31 | 0.28 | 0.27 | 0.26 | 0.26 |
900 | 36 | 0 | 0.49 | 0.48 | 0.44 | 0.4 | 0.36 | 0.33 | 0.31 | 0.29 | 0.28 | 0.28 |
Back to index
File creation day: 22.4.2024 (day.month.year)