Back to index
Series | Code | Description |
BO | BO150 | NELES B-SERIES, CENTRIC HIGH CYCL BUTTERFLY VALVE, SOFT SEATED, RATING ANSI 150 |
The centric high cycle soft seated butterfly valve type BO is designed for on/off-applications. The temperature range start from -10 ... +200 °C depending the seat material, the pressure rating ANSI class 150, PN10, PN16. Use Nelprof code BO150 for Wafer design.
Cv-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
200 | 8 | 0 | 53 | 195 | 357 | 553 | 823 | 1148 | 1555 | 2115 | 2656 | 2893 |
250 | 10 | 0 | 71 | 260 | 494 | 781 | 1174 | 1649 | 2284 | 3061 | 3568 | 3912 |
300 | 12 | 0 | 95 | 348 | 643 | 1072 | 1660 | 2440 | 3503 | 4838 | 6026 | 6447 |
350 | 14 | 0 | 121 | 445 | 823 | 1320 | 2020 | 3017 | 4518 | 6677 | 9193 | 10383 |
400 | 16 | 0 | 152 | 543 | 1002 | 1568 | 2380 | 3594 | 5532 | 8516 | 12360 | 14318 |
450 | 18 | 0 | 183 | 657 | 1197 | 1934 | 3033 | 4677 | 7253 | 11187 | 16712 | 19292 |
500 | 20 | 0 | 215 | 770 | 1393 | 2300 | 3685 | 5759 | 8974 | 13858 | 21064 | 24266 |
600 | 24 | 0 | 334 | 1253 | 1998 | 2975 | 4938 | 8106 | 12707 | 19394 | 30148 | 38095 |
700 | 28 | 0 | 431 | 1615 | 2900 | 4570 | 7462 | 11878 | 18181 | 27190 | 41447 | 52286 |
750 | 30 | 0 | 490 | 1851 | 3246 | 5035 | 8291 | 13328 | 20463 | 30736 | 46664 | 62287 |
800 | 32 | 0 | 552 | 2087 | 3592 | 5501 | 9120 | 14778 | 22746 | 34283 | 51880 | 72288 |
900 | 36 | 0 | 532 | 2009 | 3914 | 6349 | 10521 | 17243 | 26877 | 40235 | 61319 | 89789 |
1000 | 40 | 0 | 689 | 2604 | 4700 | 7529 | 12850 | 20834 | 31752 | 46452 | 67346 | 110363 |
Cv/d2-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
200 | 8 | 0 | 0.088 | 0.124 | 0.161 | 0.198 | 0.239 | 0.282 | 0.32 | 0.35 | 0.377 | 0.398 |
250 | 10 | 0 | 0.088 | 0.124 | 0.161 | 0.199 | 0.24 | 0.284 | 0.32 | 0.349 | 0.375 | 0.396 |
300 | 12 | 0 | 0.1 | 0.133 | 0.168 | 0.204 | 0.245 | 0.288 | 0.322 | 0.35 | 0.376 | 0.396 |
350 | 14 | 0 | 0.088 | 0.124 | 0.159 | 0.197 | 0.24 | 0.284 | 0.322 | 0.352 | 0.378 | 0.4 |
400 | 16 | 0 | 0.088 | 0.124 | 0.159 | 0.197 | 0.24 | 0.284 | 0.322 | 0.352 | 0.378 | 0.4 |
450 | 18 | 0 | 0.088 | 0.124 | 0.159 | 0.197 | 0.24 | 0.284 | 0.322 | 0.352 | 0.378 | 0.4 |
500 | 20 | 0 | 0.088 | 0.124 | 0.159 | 0.197 | 0.24 | 0.284 | 0.322 | 0.352 | 0.378 | 0.4 |
600 | 24 | 0 | 0.088 | 0.124 | 0.159 | 0.197 | 0.24 | 0.284 | 0.322 | 0.352 | 0.378 | 0.4 |
700 | 28 | 0 | 0.088 | 0.124 | 0.159 | 0.197 | 0.24 | 0.284 | 0.322 | 0.352 | 0.378 | 0.4 |
750 | 30 | 0 | 0.088 | 0.124 | 0.159 | 0.197 | 0.24 | 0.284 | 0.322 | 0.352 | 0.378 | 0.4 |
800 | 32 | 0 | 0.088 | 0.124 | 0.159 | 0.197 | 0.24 | 0.284 | 0.322 | 0.352 | 0.378 | 0.4 |
900 | 36 | 0 | 0.088 | 0.124 | 0.159 | 0.197 | 0.24 | 0.284 | 0.322 | 0.352 | 0.378 | 0.4 |
1000 | 40 | 0 | 0.088 | 0.124 | 0.159 | 0.197 | 0.24 | 0.284 | 0.322 | 0.352 | 0.378 | 0.4 |
FL-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
200 | 8 | 0 | 0.87 | 0.85 | 0.83 | 0.8 | 0.76 | 0.71 | 0.65 | 0.57 | 0.48 | 0.45 |
250 | 10 | 0 | 0.87 | 0.86 | 0.83 | 0.81 | 0.76 | 0.72 | 0.66 | 0.59 | 0.54 | 0.51 |
300 | 12 | 0 | 0.87 | 0.86 | 0.84 | 0.81 | 0.77 | 0.72 | 0.65 | 0.56 | 0.48 | 0.45 |
350 | 14 | 0 | 0.87 | 0.86 | 0.84 | 0.82 | 0.78 | 0.73 | 0.66 | 0.56 | 0.43 | 0.38 |
400 | 16 | 0 | 0.87 | 0.86 | 0.84 | 0.82 | 0.79 | 0.74 | 0.68 | 0.57 | 0.42 | 0.35 |
450 | 18 | 0 | 0.87 | 0.86 | 0.84 | 0.82 | 0.79 | 0.74 | 0.67 | 0.55 | 0.39 | 0.32 |
500 | 20 | 0 | 0.87 | 0.86 | 0.85 | 0.83 | 0.79 | 0.74 | 0.67 | 0.55 | 0.38 | 0.31 |
600 | 24 | 0 | 0.87 | 0.86 | 0.85 | 0.83 | 0.8 | 0.74 | 0.67 | 0.56 | 0.38 | 0.26 |
700 | 28 | 0 | 0.87 | 0.86 | 0.84 | 0.82 | 0.79 | 0.73 | 0.66 | 0.55 | 0.38 | 0.25 |
750 | 30 | 0 | 0.87 | 0.86 | 0.84 | 0.83 | 0.79 | 0.74 | 0.67 | 0.56 | 0.39 | 0.23 |
800 | 32 | 0 | 0.87 | 0.86 | 0.85 | 0.83 | 0.8 | 0.74 | 0.67 | 0.56 | 0.4 | 0.21 |
900 | 36 | 0 | 0.87 | 0.87 | 0.85 | 0.83 | 0.81 | 0.75 | 0.68 | 0.59 | 0.43 | 0.23 |
1000 | 40 | 0 | 0.87 | 0.87 | 0.85 | 0.83 | 0.81 | 0.75 | 0.69 | 0.61 | 0.48 | 0.23 |
XT-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
200 | 8 | 0 | 0.53 | 0.53 | 0.53 | 0.51 | 0.45 | 0.39 | 0.33 | 0.25 | 0.19 | 0.16 |
250 | 10 | 0 | 0.53 | 0.53 | 0.53 | 0.52 | 0.46 | 0.4 | 0.34 | 0.27 | 0.23 | 0.2 |
300 | 12 | 0 | 0.53 | 0.53 | 0.53 | 0.52 | 0.47 | 0.4 | 0.33 | 0.24 | 0.18 | 0.17 |
350 | 14 | 0 | 0.53 | 0.53 | 0.53 | 0.52 | 0.48 | 0.41 | 0.34 | 0.24 | 0.16 | 0.12 |
400 | 16 | 0 | 0.53 | 0.53 | 0.53 | 0.53 | 0.5 | 0.43 | 0.35 | 0.25 | 0.15 | 0.1 |
450 | 18 | 0 | 0.53 | 0.53 | 0.53 | 0.53 | 0.5 | 0.43 | 0.34 | 0.24 | 0.13 | 0.08 |
500 | 20 | 0 | 0.53 | 0.53 | 0.53 | 0.53 | 0.5 | 0.43 | 0.34 | 0.24 | 0.12 | 0.08 |
600 | 24 | 0 | 0.53 | 0.53 | 0.53 | 0.53 | 0.51 | 0.43 | 0.35 | 0.24 | 0.12 | 0.06 |
700 | 28 | 0 | 0.53 | 0.53 | 0.53 | 0.53 | 0.49 | 0.42 | 0.34 | 0.23 | 0.12 | 0.05 |
750 | 30 | 0 | 0.53 | 0.53 | 0.53 | 0.53 | 0.5 | 0.42 | 0.34 | 0.24 | 0.13 | 0.05 |
800 | 32 | 0 | 0.53 | 0.53 | 0.53 | 0.53 | 0.5 | 0.43 | 0.35 | 0.24 | 0.13 | 0.05 |
900 | 36 | 0 | 0.53 | 0.53 | 0.53 | 0.53 | 0.51 | 0.44 | 0.36 | 0.26 | 0.15 | 0.05 |
1000 | 40 | 0 | 0.53 | 0.53 | 0.53 | 0.53 | 0.52 | 0.45 | 0.37 | 0.28 | 0.18 | 0.05 |
z-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
200 | 8 | 0 | 0.38 | 0.34 | 0.3 | 0.27 | 0.24 | 0.22 | 0.19 | 0.16 | 0.14 | 0.13 |
250 | 10 | 0 | 0.38 | 0.35 | 0.31 | 0.28 | 0.25 | 0.23 | 0.2 | 0.17 | 0.15 | 0.14 |
300 | 12 | 0 | 0.38 | 0.35 | 0.32 | 0.28 | 0.25 | 0.22 | 0.19 | 0.16 | 0.14 | 0.13 |
350 | 14 | 0 | 0.38 | 0.36 | 0.32 | 0.29 | 0.26 | 0.23 | 0.2 | 0.16 | 0.13 | 0.11 |
400 | 16 | 0 | 0.38 | 0.36 | 0.33 | 0.3 | 0.27 | 0.24 | 0.21 | 0.16 | 0.12 | 0.11 |
450 | 18 | 0 | 0.38 | 0.36 | 0.33 | 0.3 | 0.27 | 0.24 | 0.2 | 0.16 | 0.12 | 0.1 |
500 | 20 | 0 | 0.38 | 0.37 | 0.33 | 0.3 | 0.27 | 0.24 | 0.2 | 0.16 | 0.11 | 0.1 |
600 | 24 | 0 | 0.38 | 0.36 | 0.33 | 0.31 | 0.27 | 0.24 | 0.2 | 0.16 | 0.11 | 0.09 |
700 | 28 | 0 | 0.38 | 0.36 | 0.33 | 0.3 | 0.26 | 0.23 | 0.2 | 0.16 | 0.11 | 0.08 |
750 | 30 | 0 | 0.38 | 0.36 | 0.33 | 0.3 | 0.27 | 0.23 | 0.2 | 0.16 | 0.12 | 0.08 |
800 | 32 | 0 | 0.38 | 0.36 | 0.33 | 0.31 | 0.27 | 0.24 | 0.2 | 0.16 | 0.12 | 0.08 |
900 | 36 | 0 | 0.38 | 0.38 | 0.34 | 0.31 | 0.28 | 0.24 | 0.21 | 0.17 | 0.13 | 0.08 |
1000 | 40 | 0 | 0.38 | 0.37 | 0.34 | 0.32 | 0.28 | 0.24 | 0.21 | 0.17 | 0.14 | 0.08 |
Back to index
File creation day: 22.4.2024 (day.month.year)