Valmet Oyj – Manager’s transaction: Solidium Oy

Valmet Oyj – Manager’s transaction: Solidium Oy

Valmet Oyj May 3, 2022 at 3:00 p.m. EEST

 

 

Valmet Oyj - Managers' Transactions

____________________________________________

Person subject to the notification requirement

Name: Solidium Oy

Position: Closely associated person

 

(X) Legal person

 

 

(1):Person Discharging Managerial Responsibilities In Issuer

Name: Aaro Cantell

Position: Member of the Board

 

 

Issuer: Valmet Oyj

LEI: 213800D9O7FUQDH83V62

Notification type: INITIAL NOTIFICATION

Reference number: 13789/4/6

____________________________________________

 

Transaction date: 2022-04-29

Venue: BEUP

Instrument type: SHARE

ISIN: FI4000074984

Nature of the transaction: ACQUISITION

 

 

Transaction details

(1): Volume: 136 Unit price: 25.295 EUR

(2): Volume: 89 Unit price: 25.295 EUR

(3): Volume: 68 Unit price: 25.29 EUR

(4): Volume: 138 Unit price: 25.38 EUR

(5): Volume: 111 Unit price: 25.38 EUR

Aggregated transactions

(5): Volume: 542 Volume weighted average price: 25.33342 EUR

____________________________________________

 

Transaction date: 2022-04-27

Venue: AQEU

Instrument type: SHARE

ISIN: FI4000074984

Nature of the transaction: ACQUISITION

 

 

Transaction details

(1): Volume: 41 Unit price: 25.61 EUR

(2): Volume: 148 Unit price: 25.52 EUR

(3): Volume: 152 Unit price: 25.5 EUR

(4): Volume: 146 Unit price: 25.42 EUR

(5): Volume: 230 Unit price: 25.38 EUR

(6): Volume: 13 Unit price: 25.28 EUR

(7): Volume: 6 Unit price: 25.18 EUR

(8): Volume: 139 Unit price: 25.15 EUR

(9): Volume: 234 Unit price: 25.41 EUR

(10): Volume: 150 Unit price: 25.4 EUR

(11): Volume: 31 Unit price: 25.34 EUR

(12): Volume: 83 Unit price: 25.27 EUR

(13): Volume: 155 Unit price: 25.28 EUR

(14): Volume: 146 Unit price: 25.26 EUR

(15): Volume: 229 Unit price: 25.16 EUR

(16): Volume: 10 Unit price: 25.21 EUR

(17): Volume: 191 Unit price: 25.27 EUR

(18): Volume: 224 Unit price: 25.24 EUR

(19): Volume: 115 Unit price: 25.25 EUR

(20): Volume: 234 Unit price: 25.25 EUR

(21): Volume: 225 Unit price: 25.24 EUR

(22): Volume: 144 Unit price: 25.26 EUR

(23): Volume: 84 Unit price: 25.26 EUR

(24): Volume: 2 Unit price: 25.26 EUR

(25): Volume: 144 Unit price: 25.26 EUR

(26): Volume: 84 Unit price: 25.26 EUR

(27): Volume: 51 Unit price: 25.21 EUR

(28): Volume: 223 Unit price: 25.21 EUR

(29): Volume: 302 Unit price: 25.17 EUR

(30): Volume: 175 Unit price: 25.16 EUR

(31): Volume: 110 Unit price: 25.17 EUR

(32): Volume: 216 Unit price: 25.16 EUR

(33): Volume: 151 Unit price: 25.14 EUR

(34): Volume: 232 Unit price: 25.15 EUR

(35): Volume: 232 Unit price: 25.15 EUR

(36): Volume: 161 Unit price: 25.14 EUR

(37): Volume: 232 Unit price: 25.15 EUR

(38): Volume: 100 Unit price: 25.18 EUR

(39): Volume: 130 Unit price: 25.18 EUR

(40): Volume: 87 Unit price: 25.18 EUR

(41): Volume: 46 Unit price: 25.18 EUR

(42): Volume: 233 Unit price: 25.2 EUR

(43): Volume: 22 Unit price: 25.19 EUR

(44): Volume: 118 Unit price: 25.19 EUR

(45): Volume: 286 Unit price: 25.18 EUR

(46): Volume: 100 Unit price: 25.16 EUR

(47): Volume: 307 Unit price: 25.18 EUR

(48): Volume: 229 Unit price: 25.17 EUR

(49): Volume: 100 Unit price: 25.17 EUR

(50): Volume: 23 Unit price: 25.17 EUR

(51): Volume: 114 Unit price: 25.17 EUR

(52): Volume: 82 Unit price: 25.17 EUR

(53): Volume: 106 Unit price: 25.17 EUR

(54): Volume: 100 Unit price: 25.17 EUR

(55): Volume: 18 Unit price: 25.17 EUR

(56): Volume: 82 Unit price: 25.17 EUR

(57): Volume: 24 Unit price: 25.17 EUR

(58): Volume: 76 Unit price: 25.17 EUR

(59): Volume: 221 Unit price: 25.19 EUR

(60): Volume: 148 Unit price: 25.25 EUR

(61): Volume: 216 Unit price: 25.22 EUR

(62): Volume: 230 Unit price: 25.19 EUR

(63): Volume: 225 Unit price: 25.15 EUR

(64): Volume: 247 Unit price: 25.17 EUR

(65): Volume: 59 Unit price: 25.2 EUR

(66): Volume: 100 Unit price: 25.18 EUR

(67): Volume: 231 Unit price: 25.18 EUR

(68): Volume: 104 Unit price: 25.17 EUR

(69): Volume: 48 Unit price: 25.17 EUR

(70): Volume: 229 Unit price: 25.16 EUR

(71): Volume: 223 Unit price: 25.14 EUR

(72): Volume: 56 Unit price: 25.14 EUR

(73): Volume: 216 Unit price: 25.12 EUR

(74): Volume: 294 Unit price: 25.17 EUR

(75): Volume: 228 Unit price: 25.23 EUR

(76): Volume: 85 Unit price: 25.23 EUR

(77): Volume: 1 Unit price: 25.23 EUR

(78): Volume: 219 Unit price: 25.24 EUR

(79): Volume: 217 Unit price: 25.22 EUR

(80): Volume: 230 Unit price: 25.2 EUR

(81): Volume: 175 Unit price: 25.22 EUR

(82): Volume: 57 Unit price: 25.12 EUR

(83): Volume: 149 Unit price: 25.1 EUR

(84): Volume: 74 Unit price: 25.1 EUR

(85): Volume: 53 Unit price: 25.02 EUR

(86): Volume: 175 Unit price: 25.03 EUR

(87): Volume: 364 Unit price: 25.05 EUR

(88): Volume: 221 Unit price: 25.1 EUR

(89): Volume: 147 Unit price: 25.07 EUR

(90): Volume: 156 Unit price: 25.08 EUR

(91): Volume: 22 Unit price: 25.05 EUR

(92): Volume: 147 Unit price: 25.09 EUR

(93): Volume: 143 Unit price: 25.02 EUR

(94): Volume: 146 Unit price: 25.01 EUR

(95): Volume: 73 Unit price: 25.01 EUR

(96): Volume: 20 Unit price: 24.92 EUR

(97): Volume: 217 Unit price: 24.9 EUR

(98): Volume: 227 Unit price: 24.85 EUR

(99): Volume: 123 Unit price: 25.17 EUR

(100): Volume: 103 Unit price: 25.28 EUR

(101): Volume: 226 Unit price: 25.3 EUR

(102): Volume: 5 Unit price: 25.3 EUR

(103): Volume: 39 Unit price: 25.25 EUR

(104): Volume: 48 Unit price: 25.24 EUR

(105): Volume: 91 Unit price: 25.24 EUR

(106): Volume: 219 Unit price: 25.24 EUR

(107): Volume: 229 Unit price: 25.31 EUR

(108): Volume: 233 Unit price: 25.31 EUR

(109): Volume: 59 Unit price: 25.25 EUR

(110): Volume: 234 Unit price: 25.24 EUR

(111): Volume: 234 Unit price: 25.22 EUR

(112): Volume: 161 Unit price: 25.22 EUR

(113): Volume: 58 Unit price: 25.22 EUR

(114): Volume: 43 Unit price: 25.2 EUR

(115): Volume: 218 Unit price: 25.22 EUR

(116): Volume: 133 Unit price: 25.2 EUR

(117): Volume: 16 Unit price: 25.2 EUR

(118): Volume: 81 Unit price: 25.2 EUR

(119): Volume: 65 Unit price: 25.15 EUR

(120): Volume: 46 Unit price: 25.15 EUR

(121): Volume: 380 Unit price: 25.04 EUR

(122): Volume: 103 Unit price: 25.04 EUR

(123): Volume: 243 Unit price: 25.03 EUR

(124): Volume: 143 Unit price: 25.25 EUR

(125): Volume: 86 Unit price: 25.25 EUR

(126): Volume: 11 Unit price: 25.18 EUR

(127): Volume: 204 Unit price: 25.18 EUR

(128): Volume: 156 Unit price: 25.19 EUR

(129): Volume: 73 Unit price: 25.19 EUR

(130): Volume: 156 Unit price: 25.19 EUR

(131): Volume: 216 Unit price: 25.17 EUR

(132): Volume: 143 Unit price: 25.16 EUR

(133): Volume: 227 Unit price: 25.17 EUR

(134): Volume: 227 Unit price: 25.18 EUR

(135): Volume: 219 Unit price: 25.17 EUR

(136): Volume: 90 Unit price: 25.28 EUR

(137): Volume: 33 Unit price: 25.27 EUR

(138): Volume: 110 Unit price: 25.27 EUR

(139): Volume: 147 Unit price: 25.25 EUR

(140): Volume: 74 Unit price: 25.25 EUR

(141): Volume: 145 Unit price: 25.24 EUR

(142): Volume: 150 Unit price: 25.26 EUR

(143): Volume: 144 Unit price: 25.25 EUR

(144): Volume: 4 Unit price: 25.25 EUR

(145): Volume: 68 Unit price: 25.25 EUR

(146): Volume: 218 Unit price: 25.2 EUR

(147): Volume: 3 Unit price: 25.21 EUR

(148): Volume: 79 Unit price: 25.21 EUR

(149): Volume: 72 Unit price: 25.21 EUR

(150): Volume: 19 Unit price: 25.18 EUR

(151): Volume: 153 Unit price: 25.23 EUR

(152): Volume: 73 Unit price: 25.23 EUR

(153): Volume: 147 Unit price: 25.21 EUR

Aggregated transactions

(153): Volume: 21201 Volume weighted average price: 25.19007 EUR

____________________________________________

 

Transaction date: 2022-04-28

Venue: SGMV

Instrument type: SHARE

ISIN: FI4000074984

Nature of the transaction: ACQUISITION

 

 

Transaction details

(1): Volume: 75 Unit price: 25.21 EUR

(2): Volume: 64 Unit price: 25.21 EUR

(3): Volume: 107 Unit price: 25.21 EUR

(4): Volume: 115 Unit price: 25.21 EUR

(5): Volume: 93 Unit price: 25.07 EUR

(6): Volume: 321 Unit price: 25.13 EUR

(7): Volume: 89 Unit price: 25.13 EUR

(8): Volume: 96 Unit price: 25.13 EUR

(9): Volume: 454 Unit price: 25.08 EUR

(10): Volume: 110 Unit price: 25.08 EUR

(11): Volume: 81 Unit price: 25.08 EUR

(12): Volume: 259 Unit price: 25.09 EUR

(13): Volume: 45 Unit price: 25.085 EUR

(14): Volume: 42 Unit price: 25.085 EUR

(15): Volume: 283 Unit price: 25.165 EUR

(16): Volume: 64 Unit price: 25.165 EUR

(17): Volume: 50 Unit price: 25.15 EUR

(18): Volume: 276 Unit price: 25.14 EUR

(19): Volume: 159 Unit price: 25.14 EUR

(20): Volume: 188 Unit price: 25.21 EUR

Aggregated transactions

(20): Volume: 2971 Volume weighted average price: 25.13313 EUR

____________________________________________

 

Transaction date: 2022-04-29

Venue: CEUD

Instrument type: SHARE

ISIN: FI4000074984

Nature of the transaction: ACQUISITION

 

 

Transaction details

(1): Volume: 251 Unit price: 25.375 EUR

(2): Volume: 569 Unit price: 25.375 EUR

(3): Volume: 1080 Unit price: 25.4 EUR

(4): Volume: 1136 Unit price: 25.4 EUR

(5): Volume: 3389 Unit price: 25.4 EUR

(6): Volume: 1615 Unit price: 25.4 EUR

(7): Volume: 5320 Unit price: 25.4 EUR

(8): Volume: 610 Unit price: 25.4 EUR

(9): Volume: 55 Unit price: 25.385 EUR

Aggregated transactions

(9): Volume: 14025 Volume weighted average price: 25.39848 EUR

____________________________________________

 

Transaction date: 2022-04-29

Venue: MHEL

Instrument type: SHARE

ISIN: FI4000074984

Nature of the transaction: ACQUISITION

 

 

Transaction details

(1): Volume: 471 Unit price: 25.29 EUR

(2): Volume: 376 Unit price: 25.335 EUR

(3): Volume: 95 Unit price: 25.335 EUR

(4): Volume: 471 Unit price: 25.4 EUR

Aggregated transactions

(4): Volume: 1413 Volume weighted average price: 25.34167 EUR

____________________________________________

 

Transaction date: 2022-04-29

Venue: TQEM

Instrument type: SHARE

ISIN: FI4000074984

Nature of the transaction: ACQUISITION

 

 

Transaction details

(1): Volume: 68 Unit price: 25.32 EUR

Aggregated transactions

(1): Volume: 68 Volume weighted average price: 25.32 EUR

____________________________________________

 

Transaction date: 2022-04-27

Venue: BEUP

Instrument type: SHARE

ISIN: FI4000074984

Nature of the transaction: ACQUISITION

 

 

Transaction details

(1): Volume: 71 Unit price: 25.475 EUR

(2): Volume: 71 Unit price: 25.43 EUR

(3): Volume: 45 Unit price: 25.43 EUR

(4): Volume: 26 Unit price: 25.43 EUR

(5): Volume: 213 Unit price: 25.48 EUR

(6): Volume: 284 Unit price: 25.185 EUR

(7): Volume: 200 Unit price: 25.195 EUR

(8): Volume: 62 Unit price: 25.195 EUR

(9): Volume: 200 Unit price: 25.16 EUR

(10): Volume: 89 Unit price: 25.105 EUR

(11): Volume: 497 Unit price: 25.245 EUR

(12): Volume: 213 Unit price: 25.25 EUR

(13): Volume: 355 Unit price: 25.32 EUR

(14): Volume: 142 Unit price: 25.325 EUR

(15): Volume: 112 Unit price: 25.305 EUR

(16): Volume: 172 Unit price: 25.355 EUR

(17): Volume: 426 Unit price: 25.295 EUR

(18): Volume: 213 Unit price: 25.295 EUR

(19): Volume: 568 Unit price: 25.21 EUR

(20): Volume: 213 Unit price: 25.21 EUR

(21): Volume: 781 Unit price: 25.21 EUR

(22): Volume: 639 Unit price: 25.22 EUR

(23): Volume: 568 Unit price: 25.205 EUR

(24): Volume: 426 Unit price: 25.23 EUR

(25): Volume: 497 Unit price: 25.31 EUR

(26): Volume: 109 Unit price: 25.29 EUR

(27): Volume: 33 Unit price: 25.29 EUR

(28): Volume: 639 Unit price: 25.3 EUR

(29): Volume: 781 Unit price: 25.22 EUR

(30): Volume: 284 Unit price: 25.235 EUR

(31): Volume: 322 Unit price: 25.155 EUR

(32): Volume: 227 Unit price: 25.155 EUR

(33): Volume: 100 Unit price: 25.15 EUR

(34): Volume: 100 Unit price: 25.15 EUR

(35): Volume: 639 Unit price: 25.205 EUR

(36): Volume: 129 Unit price: 25.19 EUR

(37): Volume: 355 Unit price: 25.165 EUR

(38): Volume: 384 Unit price: 25.24 EUR

(39): Volume: 160 Unit price: 25.24 EUR

(40): Volume: 284 Unit price: 25.26 EUR

(41): Volume: 80 Unit price: 25.15 EUR

(42): Volume: 119 Unit price: 25.165 EUR

(43): Volume: 100 Unit price: 25.165 EUR

(44): Volume: 100 Unit price: 25.165 EUR

(45): Volume: 355 Unit price: 25.195 EUR

(46): Volume: 497 Unit price: 25.13 EUR

(47): Volume: 220 Unit price: 25.15 EUR

(48): Volume: 206 Unit price: 25.15 EUR

(49): Volume: 36 Unit price: 25.18 EUR

(50): Volume: 852 Unit price: 25.11 EUR

(51): Volume: 89 Unit price: 25.02 EUR

(52): Volume: 994 Unit price: 25.09 EUR

(53): Volume: 1065 Unit price: 25.095 EUR

(54): Volume: 213 Unit price: 25.1 EUR

(55): Volume: 213 Unit price: 25.035 EUR

(56): Volume: 812 Unit price: 24.91 EUR

(57): Volume: 257 Unit price: 24.91 EUR

(58): Volume: 159 Unit price: 24.91 EUR

(59): Volume: 34 Unit price: 24.91 EUR

(60): Volume: 142 Unit price: 24.93 EUR

(61): Volume: 142 Unit price: 24.87 EUR

(62): Volume: 203 Unit price: 24.91 EUR

(63): Volume: 150 Unit price: 24.91 EUR

(64): Volume: 34 Unit price: 24.94 EUR

(65): Volume: 167 Unit price: 25.03 EUR

(66): Volume: 89 Unit price: 25.03 EUR

(67): Volume: 77 Unit price: 25.03 EUR

(68): Volume: 60 Unit price: 25.03 EUR

(69): Volume: 100 Unit price: 25.155 EUR

(70): Volume: 100 Unit price: 25.155 EUR

(71): Volume: 91 Unit price: 25.175 EUR

(72): Volume: 325 Unit price: 25.175 EUR

(73): Volume: 325 Unit price: 25.175 EUR

(74): Volume: 107 Unit price: 25.175 EUR

(75): Volume: 173 Unit price: 25.13 EUR

(76): Volume: 165 Unit price: 25.13 EUR

(77): Volume: 94 Unit price: 25.13 EUR

(78): Volume: 91 Unit price: 25.13 EUR

(79): Volume: 112 Unit price: 25.12 EUR

(80): Volume: 112 Unit price: 25.12 EUR

(81): Volume: 39 Unit price: 25.11 EUR

(82): Volume: 267 Unit price: 25.21 EUR

(83): Volume: 100 Unit price: 25.21 EUR

(84): Volume: 555 Unit price: 25.275 EUR

(85): Volume: 284 Unit price: 25.275 EUR

(86): Volume: 101 Unit price: 25.275 EUR

(87): Volume: 175 Unit price: 25.275 EUR

(88): Volume: 7 Unit price: 25.275 EUR

(89): Volume: 200 Unit price: 25.32 EUR

(90): Volume: 129 Unit price: 25.33 EUR

(91): Volume: 167 Unit price: 25.26 EUR

(92): Volume: 89 Unit price: 25.24 EUR

(93): Volume: 421 Unit price: 25.305 EUR

(94): Volume: 360 Unit price: 25.305 EUR

(95): Volume: 66 Unit price: 25.305 EUR

(96): Volume: 1562 Unit price: 25.26 EUR

(97): Volume: 90 Unit price: 25.265 EUR

(98): Volume: 189 Unit price: 25.265 EUR

(99): Volume: 89 Unit price: 25.24 EUR

(100): Volume: 118 Unit price: 25.24 EUR

(101): Volume: 53 Unit price: 25.24 EUR

Aggregated transactions

(101): Volume: 25950 Volume weighted average price: 25.18723 EUR

____________________________________________

 

Transaction date: 2022-04-27

Venue: CEUX

Instrument type: SHARE

ISIN: FI4000074984

Nature of the transaction: ACQUISITION

 

 

Transaction details

(1): Volume: 26 Unit price: 25.62 EUR

(2): Volume: 50 Unit price: 25.62 EUR

(3): Volume: 72 Unit price: 25.6 EUR

(4): Volume: 18 Unit price: 25.6 EUR

(5): Volume: 78 Unit price: 25.59 EUR

(6): Volume: 76 Unit price: 25.57 EUR

(7): Volume: 114 Unit price: 25.59 EUR

(8): Volume: 78 Unit price: 25.62 EUR

(9): Volume: 230 Unit price: 25.61 EUR

(10): Volume: 73 Unit price: 25.6 EUR

(11): Volume: 154 Unit price: 25.57 EUR

(12): Volume: 306 Unit price: 25.61 EUR

(13): Volume: 194 Unit price: 25.57 EUR

(14): Volume: 229 Unit price: 25.55 EUR

(15): Volume: 230 Unit price: 25.53 EUR

(16): Volume: 231 Unit price: 25.54 EUR

(17): Volume: 89 Unit price: 25.41 EUR

(18): Volume: 132 Unit price: 25.41 EUR

(19): Volume: 143 Unit price: 25.39 EUR

(20): Volume: 6 Unit price: 25.39 EUR

(21): Volume: 216 Unit price: 25.36 EUR

(22): Volume: 231 Unit price: 25.29 EUR

(23): Volume: 222 Unit price: 25.23 EUR

(24): Volume: 233 Unit price: 25.14 EUR

(25): Volume: 145 Unit price: 25.21 EUR

(26): Volume: 141 Unit price: 25.2 EUR

(27): Volume: 11 Unit price: 25.2 EUR

(28): Volume: 154 Unit price: 25.18 EUR

(29): Volume: 149 Unit price: 25.18 EUR

(30): Volume: 44 Unit price: 25.18 EUR

(31): Volume: 106 Unit price: 25.18 EUR

(32): Volume: 84 Unit price: 25.17 EUR

(33): Volume: 5 Unit price: 25.28 EUR

(34): Volume: 140 Unit price: 25.29 EUR

(35): Volume: 133 Unit price: 25.39 EUR

(36): Volume: 98 Unit price: 25.39 EUR

(37): Volume: 222 Unit price: 25.39 EUR

(38): Volume: 195 Unit price: 25.39 EUR

(39): Volume: 234 Unit price: 25.41 EUR

(40): Volume: 154 Unit price: 25.14 EUR

(41): Volume: 232 Unit price: 25.24 EUR

(42): Volume: 100 Unit price: 25.26 EUR

(43): Volume: 230 Unit price: 25.28 EUR

(44): Volume: 85 Unit price: 25.27 EUR

(45): Volume: 225 Unit price: 25.31 EUR

(46): Volume: 139 Unit price: 25.2 EUR

(47): Volume: 465 Unit price: 25.17 EUR

(48): Volume: 89 Unit price: 25.12 EUR

(49): Volume: 74 Unit price: 25.12 EUR

(50): Volume: 68 Unit price: 25.12 EUR

(51): Volume: 87 Unit price: 25.03 EUR

(52): Volume: 194 Unit price: 25.05 EUR

(53): Volume: 320 Unit price: 25.05 EUR

(54): Volume: 72 Unit price: 24.89 EUR

(55): Volume: 33 Unit price: 25.15 EUR

(56): Volume: 197 Unit price: 25.15 EUR

(57): Volume: 115 Unit price: 25.2 EUR

(58): Volume: 173 Unit price: 25.2 EUR

(59): Volume: 217 Unit price: 25.34 EUR

(60): Volume: 127 Unit price: 25.39 EUR

(61): Volume: 99 Unit price: 25.39 EUR

(62): Volume: 40 Unit price: 25.27 EUR

(63): Volume: 182 Unit price: 25.27 EUR

(64): Volume: 230 Unit price: 25.25 EUR

(65): Volume: 39 Unit price: 25.22 EUR

(66): Volume: 198 Unit price: 25.22 EUR

(67): Volume: 52 Unit price: 25.22 EUR

(68): Volume: 110 Unit price: 25.17 EUR

(69): Volume: 119 Unit price: 25.17 EUR

(70): Volume: 217 Unit price: 25.13 EUR

(71): Volume: 21 Unit price: 25.15 EUR

(72): Volume: 221 Unit price: 25.17 EUR

(73): Volume: 22 Unit price: 25.19 EUR

(74): Volume: 121 Unit price: 25.19 EUR

(75): Volume: 53 Unit price: 25.19 EUR

(76): Volume: 21 Unit price: 25.19 EUR

(77): Volume: 218 Unit price: 25.15 EUR

(78): Volume: 224 Unit price: 25.12 EUR

(79): Volume: 78 Unit price: 25.14 EUR

(80): Volume: 151 Unit price: 25.14 EUR

(81): Volume: 224 Unit price: 25.18 EUR

(82): Volume: 7 Unit price: 25.26 EUR

(83): Volume: 151 Unit price: 25.25 EUR

(84): Volume: 150 Unit price: 25.26 EUR

(85): Volume: 226 Unit price: 25.26 EUR

(86): Volume: 218 Unit price: 25.24 EUR

(87): Volume: 65 Unit price: 25.24 EUR

(88): Volume: 34 Unit price: 25.24 EUR

(89): Volume: 54 Unit price: 25.24 EUR

(90): Volume: 131 Unit price: 25.24 EUR

(91): Volume: 289 Unit price: 25.27 EUR

(92): Volume: 82 Unit price: 25.27 EUR

(93): Volume: 27 Unit price: 25.27 EUR

(94): Volume: 184 Unit price: 25.27 EUR

(95): Volume: 232 Unit price: 25.23 EUR

(96): Volume: 222 Unit price: 25.26 EUR

(97): Volume: 226 Unit price: 25.23 EUR

(98): Volume: 44 Unit price: 25.23 EUR

(99): Volume: 261 Unit price: 25.23 EUR

(100): Volume: 225 Unit price: 25.26 EUR

Aggregated transactions

(100): Volume: 14156 Volume weighted average price: 25.28329 EUR

____________________________________________

 

Transaction date: 2022-04-28

Venue: TQEA

Instrument type: SHARE

ISIN: FI4000074984

Nature of the transaction: ACQUISITION

 

 

Transaction details

(1): Volume: 41 Unit price: 25.07 EUR

(2): Volume: 53 Unit price: 25.07 EUR

(3): Volume: 54 Unit price: 25.07 EUR

(4): Volume: 43 Unit price: 25.07 EUR

Aggregated transactions

(4): Volume: 191 Volume weighted average price: 25.07 EUR

____________________________________________

 

Transaction date: 2022-04-27

Venue: SGMV

Instrument type: SHARE

ISIN: FI4000074984

Nature of the transaction: ACQUISITION

 

 

Transaction details

(1): Volume: 284 Unit price: 25.23 EUR

(2): Volume: 95 Unit price: 25.375 EUR

(3): Volume: 92 Unit price: 25.375 EUR

Aggregated transactions

(3): Volume: 471 Volume weighted average price: 25.28757 EUR

____________________________________________

 

Transaction date: 2022-04-27

Venue: TQEX

Instrument type: SHARE

ISIN: FI4000074984

Nature of the transaction: ACQUISITION

 

 

Transaction details

(1): Volume: 32 Unit price: 25.05 EUR

(2): Volume: 2 Unit price: 25.05 EUR

(3): Volume: 27 Unit price: 25.05 EUR

Aggregated transactions

(3): Volume: 61 Volume weighted average price: 25.05 EUR

____________________________________________

 

Transaction date: 2022-04-27

Venue: NASDAQ HELSINKI LTD (XHEL)

Instrument type: SHARE

ISIN: FI4000074984

Nature of the transaction: ACQUISITION

 

 

Transaction details

(1): Volume: 200000 Unit price: 25.62 EUR

(2): Volume: 76 Unit price: 25.61 EUR

(3): Volume: 149 Unit price: 25.62 EUR

(4): Volume: 50 Unit price: 25.62 EUR

(5): Volume: 1 Unit price: 25.62 EUR

(6): Volume: 72 Unit price: 25.62 EUR

(7): Volume: 77 Unit price: 25.61 EUR

(8): Volume: 38 Unit price: 25.58 EUR

(9): Volume: 36 Unit price: 25.58 EUR

(10): Volume: 154 Unit price: 25.6 EUR

(11): Volume: 77 Unit price: 25.62 EUR

(12): Volume: 77 Unit price: 25.61 EUR

(13): Volume: 77 Unit price: 25.58 EUR

(14): Volume: 140 Unit price: 25.58 EUR

(15): Volume: 74 Unit price: 25.58 EUR

(16): Volume: 113 Unit price: 25.57 EUR

(17): Volume: 34 Unit price: 25.57 EUR

(18): Volume: 217 Unit price: 25.51 EUR

(19): Volume: 144 Unit price: 25.49 EUR

(20): Volume: 82 Unit price: 25.49 EUR

(21): Volume: 173 Unit price: 25.45 EUR

(22): Volume: 61 Unit price: 25.45 EUR

(23): Volume: 227 Unit price: 25.37 EUR

(24): Volume: 233 Unit price: 25.37 EUR

(25): Volume: 225 Unit price: 25.37 EUR

(26): Volume: 154 Unit price: 25.33 EUR

(27): Volume: 221 Unit price: 25.19 EUR

(28): Volume: 222 Unit price: 25.22 EUR

(29): Volume: 227 Unit price: 25.17 EUR

(30): Volume: 63 Unit price: 25.17 EUR

(31): Volume: 166 Unit price: 25.17 EUR

(32): Volume: 150 Unit price: 25.12 EUR

(33): Volume: 33 Unit price: 25.27 EUR

(34): Volume: 110 Unit price: 25.27 EUR

(35): Volume: 149 Unit price: 25.27 EUR

(36): Volume: 154 Unit price: 25.26 EUR

(37): Volume: 219 Unit price: 25.39 EUR

(38): Volume: 220 Unit price: 25.38 EUR

(39): Volume: 173 Unit price: 25.39 EUR

(40): Volume: 49 Unit price: 25.39 EUR

(41): Volume: 234 Unit price: 25.43 EUR

(42): Volume: 234 Unit price: 25.4 EUR

(43): Volume: 157 Unit price: 25.38 EUR

(44): Volume: 151 Unit price: 25.35 EUR

(45): Volume: 20 Unit price: 25.18 EUR

(46): Volume: 153 Unit price: 25.17 EUR

(47): Volume: 52 Unit price: 25.17 EUR

(48): Volume: 103 Unit price: 25.17 EUR

(49): Volume: 52 Unit price: 25.14 EUR

(50): Volume: 144 Unit price: 25.21 EUR

(51): Volume: 311 Unit price: 25.25 EUR

(52): Volume: 56 Unit price: 25.22 EUR

(53): Volume: 255 Unit price: 25.22 EUR

(54): Volume: 217 Unit price: 25.25 EUR

(55): Volume: 215 Unit price: 25.31 EUR

(56): Volume: 143 Unit price: 25.14 EUR

(57): Volume: 300 Unit price: 25.03 EUR

(58): Volume: 9 Unit price: 25.03 EUR

(59): Volume: 92 Unit price: 25.04 EUR

(60): Volume: 248 Unit price: 25.04 EUR

(61): Volume: 300 Unit price: 25.05 EUR

(62): Volume: 225 Unit price: 25.06 EUR

(63): Volume: 75 Unit price: 25.06 EUR

(64): Volume: 739 Unit price: 25.05 EUR

(65): Volume: 146 Unit price: 24.89 EUR

(66): Volume: 146 Unit price: 24.9 EUR

(67): Volume: 145 Unit price: 24.91 EUR

(68): Volume: 72 Unit price: 24.91 EUR

(69): Volume: 87 Unit price: 25.14 EUR

(70): Volume: 68 Unit price: 25.14 EUR

(71): Volume: 144 Unit price: 25.18 EUR

(72): Volume: 151 Unit price: 25.11 EUR

(73): Volume: 146 Unit price: 25.15 EUR

(74): Volume: 150 Unit price: 25.14 EUR

(75): Volume: 145 Unit price: 25.12 EUR

(76): Volume: 127 Unit price: 25.12 EUR

(77): Volume: 23 Unit price: 25.12 EUR

(78): Volume: 224 Unit price: 25.23 EUR

(79): Volume: 223 Unit price: 25.34 EUR

(80): Volume: 223 Unit price: 25.34 EUR

(81): Volume: 214 Unit price: 25.35 EUR

(82): Volume: 227 Unit price: 25.39 EUR

(83): Volume: 226 Unit price: 25.39 EUR

(84): Volume: 193 Unit price: 25.37 EUR

(85): Volume: 227 Unit price: 25.37 EUR

(86): Volume: 230 Unit price: 25.36 EUR

(87): Volume: 223 Unit price: 25.36 EUR

(88): Volume: 74 Unit price: 25.34 EUR

(89): Volume: 160 Unit price: 25.34 EUR

(90): Volume: 226 Unit price: 25.3 EUR

(91): Volume: 221 Unit price: 25.29 EUR

(92): Volume: 225 Unit price: 25.34 EUR

(93): Volume: 226 Unit price: 25.32 EUR

(94): Volume: 232 Unit price: 25.32 EUR

(95): Volume: 225 Unit price: 25.27 EUR

(96): Volume: 4 Unit price: 25.27 EUR

(97): Volume: 72 Unit price: 25.26 EUR

(98): Volume: 159 Unit price: 25.26 EUR

(99): Volume: 220 Unit price: 25.25 EUR

(100): Volume: 311 Unit price: 25.27 EUR

(101): Volume: 219 Unit price: 25.22 EUR

(102): Volume: 79 Unit price: 25.15 EUR

(103): Volume: 149 Unit price: 25.15 EUR

